From cTuning.org
Contents |
Experimental database (can be kept both private and open)
INFORMATION table
VERSION | Database version to ensure compatibility between CCC Framework and COD web-services |
STATS_COMP_GLOBAL_FLAGS table
COMPILE_ID
| Unique compilation ID |
PLATFORM_ID | Platform ID from PLATFORMS (Common database) |
ENVIRONMENT_ID | Environment ID from ENVIRONMENTS (Common database) |
COMPILER_ID | Compiler ID from COMPILERS (Common database) |
PROGRAM_ID | Program ID from PROGRAMS (Common database) |
DATE | |
TIME | |
PLATFORM_FEATURE_ID
| Platform feature ID from PLATFORM_FEATURES (Common database) - needed to keep info about Architectural Designs (for DSE) + platform specific options (such as -msse2 ...) |
OPT_ID
| Optimization ID from OPT_FLAGS_GLOBAL (Common database) |
OPT_ID1
| reserved |
COMPILE_TIME | compilation time (at the moment ccc-comp precision is 1 sec - should be updated) |
BIN_SIZE | size of the binary |
OBJ_MD5CRC | MD5 CRC sum of the binary |
ICI_PASSES_USE | if 1, the ICI compiler passes have been used and are saved in the PROGRAM_PASSES table with the same COMPILE_ID |
ICI_FEATURES_STATIC_EXTRACT | if 1, the features are saved in the PROGRAM_FEATURES table with the same COMPILE_ID |
OPT_FINE | for the future use to describe fine-grain optimizations |
OPT_PAR_STATIC | for the future use to describe static parallelization |
NOTES | notes if needed to describe this compilation |
IP | to distinguish individual machines in clusters in case of strange behavior |
USER | ctuning username |
PROGRAM_FEATURES table
COMPILE_ID
| from STATS_COMP_GLOBAL_FLAGS |
FUNCTION_NAME | name of the function |
PASS | pass name after which the features has been extracted |
STATIC_FEATURE_VECTOR | feature vector in a form ft1=x, ft2=y, ... (Structure) |
PROGRAM_PASSES table
COMPILE_ID
| from STATS_COMP_GLOBAL_FLAGS |
FUNCTION_NAME | name of the function |
OPT_PASSES_ID
| ICI sequence of optimization passes ID from OPT_PASSES (Common database) |
STATS_EXEC_GLOBAL table
RUN_ID | Unique Run ID |
RUN_ID_ASSOCIATE | Associate baseline RUN ID (to calculate speedups, etc). It is saved when using "ccc-run <dataset> 1". All further runs "ccc-run <dataset> 0" generate RUN_ID associated with RUN_ID_ASSOCIATE. |
COMPILE_ID
| Compilation ID from STATS_COMP_GLOBAL_FLAGS |
COMPILER_ID | Compiler ID from COMPILERS (Common database) |
PROGRAM_ID | Program ID from PROGRAMS (Common database) |
PLATFORM_ID | Platform ID from PLATFORMS (Common database) |
ENVIRONMENT_ID | Environment ID from ENVIRONMENTS (Common database) |
RE_ID | Runtime environment ID from RUNTIME_ENVIRONMENTS (Common database) |
HOST_IP | |
DATE | |
TIME | |
DATASET_ID
| Dataset ID from DATASETS (Common database) to distinguish different datasets, command-line, etc ... |
RUN_COMMAND_LINE | reserved for backward compatibility |
BIN_SIZE | size of the binary (duplicate from STATS_COMP_GLOBAL_FLAGS to speed up MYSQL queries) |
OUTPUT_CORRECT | 1 - if the output is correct (compared with the output from the baseline run) |
RUN_TIME | execution time (seconds) |
RUN_TIME1 | reserved for backward compatibility |
RUN_TIME_USER | user execution time (seconds) |
RUN_TIME_SYS | system execution time (seconds) |
RUN_PG | profile info (using GPROF) |
RUN_PG1 | reserved for the future use |
RUN_HC | profile info (hardware counters) |
RUN_HC1 | reserved for the future use |
RUN_POWER | information about power |
RUN_POWER1 | reserved for the future use |
RUN_TIME_BACKGROUND | snapshot of the background processes |
RUN_ENERGY | information about energy |
PAR_DYNAMIC | dynamic parallelization info (dependencies) |
PROCESSOR_NUM | processor number (when binding execution to a specific processor on multi-processor system using taskset) |
RANK | Ranking of this optimization (for ctuning.org/cdatabase) |
RANK_UP | names of users who ranked this optimization up separated by comma (for ctuning.org/cdatabase) |
RANK_DOWN | names of users who ranked this optimization down separated by comma (for ctuning.org/cdatabase) |
NOTES | notes (for ctuning.org/cdatabase) |
USER | ctuning username |
Common database (shared information across all users)
INFORMATION
VERSION | Common database version to ensure compatibility between CCC Framework and COD web-services |
PLATFORMS
PLATFORM_ID | Unique platform ID |
CPU_NAME | Name of the CPU (for example, Intel Core2 Duo T7400, GODSON2 V0.2 FPU V0.1, TMS320C6713 DSP, etc) |
CPU_CHARACTERISTICS | Misc CPU characteristics (such as MMX SSE SSE2 SSE3 3DNOW 3DNOWEXT SMP |
CPU_FREQ | CPU Frequency (for example, 2100MHz) |
FPU | Info about FPU |
GPU | Info about GPU(s) |
CORES | Number of cores |
CACHE_L1 | Info about Cache L1 |
CACHE_L2 | Info about Cache L2 |
CACHE_L3 | Info about Cache L3 |
MEMORY | Info about Main Memory and TLB |
HDD | Info about hard drive |
OTHER_HARDWARE | Misc info about other hardware |
INSTITUTION | Where this platform is used |
NOTES | Misc notes |
DATETIME | |
USER |
ENVIRONMENTS
ENVIRONMENT_ID | Unique environment ID |
OS | Operating system (for example, Linux OpenSUSE 10.3 2.6.22-18-perfctr-0.2-bigsmp, Linux ubuntu 8.10_64, Windows Vista, etc) |
MODULES | Info about some important modules installed (such as PAPI perfctr, etc) |
LIBRARIES | Info about some important libraries installed (GLIBC, etc) |
NOTES | Misc notes |
DATETIME | |
USER |
RUNTIME_ENVIRONMENTS
RE_ID | Unique runtime environment ID |
NAME | Runtime environment name (for example, cil32-mono, cil32-ilrun, llvm, etc) |
VERSION | |
NOTES | Misc notes |
DATETIME | |
USER |
COMPILERS
COMPILER_ID | Unique compiler ID |
NAME | Full compiler name (for example GCC, Open64, Intel, etc) |
LANGUAGE | Supported languages (C, F, CXX) |
VERSION | Version of a compiler (for example, 4.4.0) |
OPT_FLAGS | A list of available optimization flags (CCC Framework format) |
OPT_FLAGS_BASE | baseline optimization to compare optimizations (for example, -O3 or -Ofast) |
OPT_PASSES | list of ICI optimization passes |
NOTES | misc notes |
DATETIME | |
USER |
PROGRAMS:
PROGRAM_ID | Unique program ID |
NAME | Full program name (for example, 410.bwaves) |
NAMESHORT | Short program name for reports (for example, bwaves) |
LANGUAGE | language (F for fortran, C for C, CXX for C++) |
VERSION | package version if exits (for example, SPEC_CPU_2006_FP) |
SRC_MD5CRC | MD5 CRC of the source code |
MISC | misc description (for the future use) |
NOTES | misc notes |
AUTOPATH | home directory (when indexing programs automatically - on-going) |
DATETIME | |
USER |
DATASETS
DATASET_ID
| Unique dataset ID |
PROGRAM_ID | Program ID |
RUN_COMMAND_LINE | Command line when executing program (also added CCC dataset number, i.e. "2) ref.in > ref.out"). We will add other datasets characteristics later. |
NOTES | |
DATETIME | |
USER |
PLATFORM_FEATURES
PLATFORM_FEATURE_ID
| Unique platform feature ID |
PLATFORM_ID | Baseline Platform ID |
OPT_PLATFORM_ID
| platform dependent optimization ID |
ARCH_CFG | describe architecture configuration (on-going for DSE) |
ARCH_SIZE | describe architecture size (on-going for DSE) |
DATETIME | |
USER |
OPT_FLAGS_GLOBAL_PLATFORM
OPT_PLATFORM_ID
| Unique platform dependent optimization ID |
COMPILER_ID | Compiler ID |
OPT_FLAGS | global optimization flags |
DATETIME | |
USER |
OPT_FLAGS_GLOBAL
OPT_ID
| Global optimization flag ID |
COMPILER_ID | Compiler ID |
OPT_FLAGS | Global optimization flags |
DATETIME | |
USER |
OPT_PASSES
OPT_PASSES_ID
| ICI sequence of optimization passes |
COMPILER_ID | Compiler ID |
PASSES | Sequence of optimization passes |
DATETIME | |
USER |