We regularly organize cTuning-related events to evangelize collaborative, systematic and reproducible R&D in computer engineering, experiment crowdsourcing (such as customizable and multi-objective autotuning using our Collective Knowledge Framework) as well as our open publication model. In such model, all experimental results and research artifacts (code and data) are continuously shared, discussed, validated and improved by the community. If you are interested to participate, co-organize, sponsor such events or invite our speakers for your events, don't hesitate to contact us!
Quick access:# | Year | CK | Type | Event |
[E1] | 2019-04 | Artifact evaluation | Gennady Pekhimenko (University of Toronto, Canada) and Grigori Fursin (dividiti, UK / cTuning foundation, France). Artifact evaluation for SysML'19 , Stanford, CA, March 2019 [ AE website ][ SysML'19 website ] |
|
[E2] | 2018-10 | Competition | Quantum Computing Hack Day , London, UK, October 2018
|
|
[E3] | 2018-03 | Competition | Luis Ceze (University of Washington, USA), Natalie Enright Jerger (University of Toronto, Canada), Babak Falsafi (EPFL, Switzerland), Grigori Fursin (cTuning foundation, France / dividiti, UK), Anton Lokhmotov (dividiti, UK), Thierry Moreau (University of Washington, USA), Adrian Sampson (Cornell University, USA) and Phillip Stanley Marbell (University of Cambridge, UK). ReQuEST: 1st open, reproducible and Pareto efficient SW/HW co-design competition for deep learning (speed, accuracy, costs) co-located with ACM ASPLOS 2018 , Williamsburg, VA, USA, March 2018
|
|
[E4] | 2018-03 | Panel | Grigori Fursin (cTuning foundation, France / dividiti, UK), Thierry Moreau (University of Washington, USA), Hillery Hunter (IBM, USA), Yiran Chen (Duke University, USA), Charles Qi (Cadence, USA) and Tianqi Chen (University of Washington, USA). Open panel and discussion on tackling complexity, reproducibility and tech transfer challenges in a rapidly evolving AI/ML/systems research co-located with ACM ReQuEST-ASPLOS'18 , Williamsburg, VA, USA, March 2018
|
|
[E5] | 2018-03 | Organizing committee | Grigori Fursin (dividiti, UK / cTuning foundation, France). Organizing Committee for ASPLOS'18 , Williamsburg, Virginia, USA, March 2018 |
|
[E6] | 2018-02 | Artifact evaluation | Malavika Samak (MIT, USA) and Grigori Fursin (cTuning foundation, France / dividiti, UK). Artifact evaluation for PPoPP'18 , Vienna, Austria, February 2018 [ AE website ][ PPoPP'18 website ] |
|
[E7] | 2018-02 | Artifact evaluation | Michel Steuwer (University of Glasgow, UK) and Grigori Fursin (cTuning foundation, France / dividiti, UK). Artifact evaluation for CGO'18 , Vienna, Austria, February 2018 [ AE website ][ CGO'18 website ] |
|
[E8] | 2017-09 | Artifact evaluation | Grigori Fursin (dividiti, UK / cTuning foundation, France) and Bruce Childers (University of Pittsburgh, USA). Artifact evaluation for PACT'17 , Portland, Oregon, September 2017 [ AE website ][ PACT'17 website ] |
|
[E9] | 2017-02 | Artifact evaluation | Wonsun Ahn (University of Pittsburgh, USA), Bruce Childers (University of Pittsburgh, USA) and Grigori Fursin (cTuning foundation, France / dividiti, UK). Artifact evaluation for PPoPP'17 , Austin, Texas, USA, February 2017 [ AE website ][ PPoPP'17 website ] |
|
[E10] | 2017-02 | Artifact evaluation | Joseph Devietti (University of Pennsylvania, USA), Bruce Childers (University of Pittsburgh, USA) and Grigori Fursin (dividiti, UK / cTuning foundation, France). Artifact evaluation for CGO'17 , Austin, Texas, USA, February 2017 [ AE website ][ CGO'17 website ] |
|
[E11] | 2016-09 | Artifact evaluation | Zheng Wang (Lancaster University, UK), Hugh Leather (University of Edinburgh, UK), Bruce Childers (University of Pittsburgh, USA) and Grigori Fursin (dividiti, UK / cTuning foundation, France). Artifact evaluation for PACT'16 , Haifa, Israel, September 2016 [ AE website ][ PACT'16 website ] |
|
[E12] | 2016-03 | Artifact evaluation | Grigori Fursin (dividiti, UK / cTuning foundation, France) and Bruce Childers (University of Pittsburgh, USA). Artifact evaluation for CGO'16 , Barcelona, Spain, March 2016 [ AE website ][ CGO'16 website ] |
|
[E13] | 2016-03 | Artifact evaluation | Grigori Fursin (dividiti, UK / cTuning foundation, France) and Bruce Childers (University of Pittsburgh, USA). Artifact evaluation for PPoPP'16 , Barcelona, Spain, March 2016 [ AE website ][ PPoPP'16 website ] |
|
[E14] | 2016-01 | Workshop | Grigori Fursin (cTuning foundation, France / dividiti, UK) and Christophe Dubach (University of Edinburgh, UK). 6th International workshop on Adaptive Self-Tuning Computing Systems (ADAPT) with a new open publication model and public Reddit discussions co-located with HiPEAC 2016 , Prague, Czech Republic, January 2016
|
|
[E15] | 2015-11 | Artifact evaluation | Bruce Childers (University of Pittsburgh, USA), Grigori Fursin (dividiti, UK / cTuning foundation, France), Shriram Krishnamurthi (Brown University, USA) and Andreas Zeller (Saarland University, Germany). Dagstuhl Perspectives Workshop: Artifact Evaluation for Publications , Dagstuhl, Germany, November 2015 |
|
[E16] | 2015-02 | Artifact evaluation | Grigori Fursin (INRIA / cTuning foundation, France) and Bruce Childers (University of Pittsburgh, USA). Artifact evaluation for PPoPP'15 , San Francisco Bay Area, CA, USA, Feburary 2015 [ AE website ][ PPoPP'15 website ] |
|
[E17] | 2015-02 | Artifact evaluation | Grigori Fursin (INRIA / cTuning foundation, France) and Bruce Childers (University of Pittsburgh, USA). Artifact evaluation for CGO'15 , San Francisco Bay Area, CA, USA, Feburary 2015 [ AE website ][ CGO'15 website ] |
|
[E18] | 2015-01 | Workshop | Christophe Dubach (University of Edinburgh, UK) and Grigori Fursin (cTuning foundation, France). 5th International workshop on Adaptive Self-Tuning Computing Systems (ADAPT) with a special focus on reproducibility co-located with HiPEAC 2015 , Amsterdam, the Netherlands, January 2015
|
|
[E19] | 2015-01 | Special journal issue | Alex Jones (University of Pittsburgh, USA) and Grigori Fursin (INRIA, France). Special Issue on Reproducible Research Methodologies, IEEE Transactions on Emerging Topics in Computing (TETC)
|
|
[E20] | 2014-06 | Workshop | Grigori Fursin (INRIA, France), Alex Jones (University of Pittsburgh, USA), Daniel Mosse (University of Pittsburgh, USA) and Bruce Childers (University of Pittsburgh, USA). 1st ACM SIGPLAN International Workshop on Reproducible Research Methodologies and New Publication Models (TRUST) co-located with PLDI 2014 , Edinburgh, UK, June 2014
|
|
[E21] | 2014-05 | Panel | Marisa Gil (BSC/UPC, Spain), Chris Fensch (University of Edinburgh, UK) and Grigori Fursin (INRIA, France). Panel "Is Current Research on Heterogeneous HPC Platforms inline with Real-world Application needs?" co-located with HiPEAC Spring Computing Systems Week 2014 , BSC, Barcelona, Spain, May 2014
|
|
[E22] | 2014-02 | Workshop | Alex Jones (University of Pittsburgh, USA), Grigori Fursin (INRIA, France), Daniel Mosse (University of Pittsburgh, USA) and Bruce Childers (University of Pittsburgh, USA). Workshop on Reproducible Research Methodologies (REPRODUCE) co-located with HPCA 2014 , Orlando, Florida, USA, February 2014
|
|
[E23] | 2014-01 | Workshop | Christophe Dubach (University of Edinburgh, UK) and Grigori Fursin (INRIA, France). 4th International workshop on Adaptive Self-Tuning Computing Systems (ADAPT) with a special focus on reproducibility co-located with HiPEAC 2014 , Vienna, Austria, January 2014
|
|
[E24] | 2014-01 | Panel | Grigori Fursin (INRIA, France), Alex Jones (University of Pittsburgh, USA), Daniel Mosse (University of Pittsburgh, USA) and Bruce Childers (University of Pittsburgh, USA). Panel on reproducible research methodologies and new publication models in computer engineering co-located with ADAPT 2014 , Vienna, Austria, January 2014
|
|
[E25] | 2013-05 | Thematic session | Grigori Fursin (INRIA, France). Thematic session - making computer engineering a science co-located with ACM ECRC 2013 / HiPEAC computing week 2013 , Paris, France, May 2013
|
|
[E26] | 2013-01 | Workshop | Christophe Dubach (University of Edinburgh, UK) and Grigori Fursin (INRIA, France). 3rd International workshop on Adaptive Self-Tuning Computing Systems (ADAPT) co-located with HiPEAC 2013 , Berlin, Germany, January 2013
|
|
[E27] | 2012-04 | Thematic session | Grigori Fursin (INRIA, France). Thematic session - "Collective characterization, optimization and design of computer systems" co-located with HiPEAC spring computing week 2012 , Goteborg, Sweden, April 2012
|
|
[E28] | 2012-03 | Workshop | Grigori Fursin (Intel/CEA Exascale Lab, France), Jason Mars (University of Virginia, USA), Yuriy Kashnikov (Intel/CEA Exascale Lab, France) and Robert Hundt (Google, USA). 2nd International Workshop on Adaptive Self-Tuning Computing Systems for the Exaflop Era (EXADAPT) co-located with ASPLOS 2012 , London, UK, March 2012
|
|
[E29] | 2012-03 | Panel | Grigori Fursin (INRIA, France). Panel - Joint EXADAPT 2012 / GPGPU 2012 round table on "Leveraging GPUs and Self-Tuning Systems on the Road to Exascale" co-located with EXADAPT 2012 , London, UK, March 2012
|
|
[E30] | 2011-11 | BOF | Grigori Fursin (INRIA, France) and Marie-Christine Sawley (Intel/CEA Exascale Lab, France). BOF - Collaboratively mining rich information to prepare the Exascale challenges @ SC 2011 co-located with SuperComputing 2011 , Seattle, WA, USA, November 2011
|
|
[E31] | 2011-05 | Workshop | Grigori Fursin (Intel/CEA Exascale Lab, France), Jason Mars (University of Virginia, USA), Yuriy Kashnikov (Intel/CEA Exascale Lab, France) and Robert Hundt (Google, USA). 1st International ACM Workshop on Adaptive Self-Tuning Computing Systems for the Exaflop Era (EXADAPT) co-located with PLDI 2011 / FCRC 2011 , San Jose, USA, June 2011
|
|
[E32] | 2011-04 | Workshop | Grigori Fursin (Intel/CEA Exascale Lab, France) and John Cavazos (University of Delaware, USA). 5th International Workshop Statistical and Machine learning approaches to ARchitecture and compilaTion (SMART) co-located with CGO 2011 , Chamonix, France, April 2011
|
|
[E33] | 2010-01 | Tutorial | Sid Touati (UVSQ, France) and Grigori Fursin (INRIA, France). Tutorial - "Speedup-Test: Statistical Methodology to Evaluate Program Speedups and their Optimisation Techniques" co-located with HiPEAC 2010 , Pisa, Italy, January 2010 [ Website ] |
|
[E34] | 2010-01 | Workshop | Grigori Fursin (INRIA, France) and John Cavazos (University of Delaware, USA). 4th International Workshop Statistical and Machine learning approaches to ARchitecture and compilaTion (SMART) co-located with HiPEAC 2010 , Pisa, Italy, January 2010
|
|
[E35] | 2010-01 | Panel | Dorit Nuzman (IBM Haifa, Israel) and Grigori Fursin (INRIA, France). 2nd International Workshop on GCC Research Opportunities (GROW) co-located with HiPEAC 2010 , Pisa, Italy, January 2010
|
|
[E36] | 2009-06 | Tutorial | Grigori Fursin (INRIA, France). cTuning tools tutorial on collaborative and reproducible program and architecture characterization and autotuning co-located with HiPEAC computing systems week , Infineon, Munich, Germany, June 2009 |
|
[E37] | 2009-01 | Workshop | Grigori Fursin (INRIA, France) and John Cavazos (University of Delaware, USA). 3rd International Workshop Statistical and Machine learning approaches to ARchitecture and compilaTion (SMART) co-located with HiPEAC 2009 , Paphos, Cyprus, January 2009
|
|
[E38] | 2009-01 | Panel | Grigori Fursin (INRIA, France) and John Cavazos (University of Delaware, USA). Panel - Can machine learning help to solve the multicore code generation issues? co-located with HiPEAC 2009 , Paphos, Cyprus, January 2009
|
|
[E39] | 2008-01 | Workshop | Grigori Fursin (INRIA, France) and John Cavazos (University of Delaware, USA). 2nd International Workshop Statistical and Machine learning approaches to ARchitecture and compilaTion (SMART) co-located with HiPEAC 2008 , Goteborg, Sweden, January 2008
|
|
[E40] | 2007-01 | Tutorial | Albert Cohen (INRIA, France), Ayal Zaks (IBM Haifa, Israel), Dorit Nuzman (IBM Haifa, Israel), Diego Novillo (Red Hat, USA), Roberto Costa (STMicroelectronics, Italy), Grigori Fursin (INRIA, France) and Sebastian Pop (Ecole des Mines de Paris, France). 2nd HiPEAC GCC Tutorial: How To and Return on Experience co-located with HiPEAC 2007 , Ghent, Belgium, January 2007 [ Website ] |
|
[E41] | 2007-01 | Workshop | Grigori Fursin (INRIA, France) and John Cavazos (University of Delaware, USA). 1st International Workshop Statistical and Machine learning approaches to ARchitecture and compilaTion (SMART) co-located with HiPEAC 2007 , Ghent, Belgium, January 2007 [ Website ][ Final program ] |
|
[E42] | 2001-05 | Workshop | Michael O'Boyle (University of Edinburgh, UK) and Grigori Fursin (University of Edinburgh, UK). 9th Workshop on Compilers for Parallel Computers (CPC) , Edinburgh, UK, June 2001
|
# | Year | Type | Description |
[Ed1] | 2015-04 | Special journal issue | Guest editors: Alex Jones (University of Pittsburgh, USA) and Grigori Fursin (INRIA, France). Special Issue on Reproducible Research Methodologies, IEEE Transactions on Emerging Topics in Computing (TETC) [ IEEE TETC Website ][ Flyer and CFP ][ Related OCCAM project ][ Related Collective Mind project ][ Related Collective Mind repository ] |
[Ed2] | |