From cTuning.org
SMART 2011 Preliminary Workshop Program
Sunday, April 3, 2011
Chamonix, France
(co-located with CGO 2011)
8:00-8:05 | SMART 2011 Program Chair introduction Francois Bodin, CAPS Entreprise/IRISA, France |
8:05-8:55 | Keynote talk: "Automatic Performance Tuning and Machine Learning" Markus Pueschel ETH Zürich, Switzerland |
9:00-9:30 | Regular Paper: "Sustainable Learning-Based Optimization Based on RKNN Outlier Detection" Shun Long JiNan University, China |
9:30-10:00 | Regular Paper: "An Evaluation of Different Modeling Techniques for Iterative Compilation" Eunjung Park, Sameer Kulkarni and John Cavazos University of Delaware, USA |
10:00-10:30 | Coffee Break |
10:30-11:00 | Regular paper: "Analysing Memory Address Streams Regularity using Signal Processing Methods" Samir Ammenouche and Mounira Bachir UVSQ and INRIA, France |
11:00-11:20 | Invited talk: "Autotuning aspects of PetaBricks" Jason Ansel, MIT, USA |
11:20-11:40 | Invited talk: "Phase-based Tuning for Better Utilization of Performance-Asymmetric Multicore Processors" Tyler Sondag, Iowa State University, USA |
11:40-12:00 | Invited talk: "POET-based tuning infrastructure & some results" Qing Yi, University of Texas at San Antonio, USA |
Keynote talk
- "Automatic Performance Tuning and Machine Learning", Markus Pueschel, ETH Zürich, Switzerland
Full Papers
- "Sustainable Learning-Based Optimization Based on RKNN Outlier Detection", Shun Long, JiNan University, Guangzhou, China
- "An Evaluation of Different Modeling Techniques for Iterative Compilation", Eunjung Park, Sameer Kulkarni and John Cavazos, University of Delaware, USA
- "Analysing Memory Address Streams Regularity using Signal Processing Methods", Samir Ammenouche and Mounira Bachir, University of Versailles St Quentin en Yvelines & INRIA, France
Invited talks
- "Autotuning aspects of PetaBricks", Jason Ansel, MIT, USA
- "Phase-based Tuning for Better Utilization of Performance-Asymmetric Multicore Processors", Tyler Sondag, Iowa State University, USA
- "POET-based tuning infrastructure & some results", Qing Yi, University of Texas at San Antonio, USA