From cTuning.org
Line 31: | Line 31: | ||
'''Program Committee:'''<BR> | '''Program Committee:'''<BR> | ||
* ''[http://www.prism.uvsq.fr/~bad Denis Barthou]''<BR>University of Versailles, France | * ''[http://www.prism.uvsq.fr/~bad Denis Barthou]''<BR>University of Versailles, France | ||
- | |||
* ''[http://www.cs.utah.edu/~chunchen Chun Chen]''<BR>University of Utah, USA | * ''[http://www.cs.utah.edu/~chunchen Chun Chen]''<BR>University of Utah, USA | ||
* ''[http://www.cs.pitt.edu/~childers Bruce Childers]''<BR>University of Pittsburgh, USA | * ''[http://www.cs.pitt.edu/~childers Bruce Childers]''<BR>University of Pittsburgh, USA | ||
* ''[http://cobweb.ecn.purdue.edu/~eigenman Rudolf Eigenmann]''<BR>Purdue University, USA | * ''[http://cobweb.ecn.purdue.edu/~eigenman Rudolf Eigenmann]''<BR>Purdue University, USA | ||
* ''[http://homepages.inf.ed.ac.uk/bfranke Björn Franke]''<BR>University of Edinburgh, UK | * ''[http://homepages.inf.ed.ac.uk/bfranke Björn Franke]''<BR>University of Edinburgh, UK | ||
- | |||
* ''[http://polaris.cs.uiuc.edu/~garzaran Maria Garzaran]''<BR>UIUC, USA | * ''[http://polaris.cs.uiuc.edu/~garzaran Maria Garzaran]''<BR>UIUC, USA | ||
* ''[http://www.info.uni-karlsruhe.de/~glesner Sabine Glesner]''<BR>TU Berlin, Germany | * ''[http://www.info.uni-karlsruhe.de/~glesner Sabine Glesner]''<BR>TU Berlin, Germany | ||
Line 52: | Line 50: | ||
* ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William & Mary, USA | * ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William & Mary, USA | ||
* ''[http://www.cs.rice.edu/~linda Linda Torczon]''<BR>Rice University, USA | * ''[http://www.cs.rice.edu/~linda Linda Torczon]''<BR>Rice University, USA | ||
- | |||
* ''[http://www.cs.utsa.edu/~whaley R. Clint Whaley]''<BR>UTSA, USA | * ''[http://www.cs.utsa.edu/~whaley R. Clint Whaley]''<BR>UTSA, USA | ||
* ''[http://www.ict.ac.cn/english Chengyong Wu]''<BR>ICT, China | * ''[http://www.ict.ac.cn/english Chengyong Wu]''<BR>ICT, China |
Revision as of 18:30, 24 July 2009
![]() |
4th Workshop on Statistical and Machine learning approaches to ARchitecture and compilaTion |
![]() |
||||||
Program Chair:
Workshop Organizers:
Steering Committee:
Program Committee:
|
The rapid rate of architectural change and the large diversity of architecture features has made it increasingly difficult for compiler writers to keep pace with microprocessor evolution. This problem has been compounded by the introduction of multicores. Thus, compiler writers have an intractably complex problem to solve. A similar situation arises in processor design where new approaches are needed to help computer architects make the best use of new underlying technologies and to design systems well adapted to future application domains. Recent studies have shown the great potential of statistical machine learning and search strategies for compilation and machine design. The purpose of this workshop is to help consolidate and advance the state of the art in this emerging area of research. The workshop is a forum for the presentation of recent developments in compiler techniques and machine design methodologies based on space exploration and statistical machine learning approaches with the objective of improving performance, parallelism, scalability, and adaptability. Topics of interest include (but are not limited to):
Paper Submission Guidelines:
An informal collection of the papers to be presented will be distributed at the workshop. All accepted papers will appear on the workshop website. Submission website: Important Dates:
Previous Workshops: |