From cTuning.org
Line 26: | Line 26: | ||
* ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | * ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | ||
- | ''' | + | '''Steering Committee:'''<BR> |
<ul>''TBA''</ul> | <ul>''TBA''</ul> | ||
+ | |||
+ | '''Program Committee:'''<BR> | ||
+ | * ''[http://www.prism.uvsq.fr/~bad Denis Barthou]''<BR>University of Versailles, France | ||
+ | * ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | ||
+ | * ''[http://www.cs.utah.edu/~chunchen Chun Chen]''<BR>University of Utah, USA | ||
+ | * ''[http://www.cs.pitt.edu/~childers Bruce Childers]''<BR>University of Pittsburgh, USA | ||
+ | * ''[http://cobweb.ecn.purdue.edu/~eigenman Rudolf Eigenmann]''<BR>Purdue University, USA | ||
+ | * ''[http://homepages.inf.ed.ac.uk/bfranke Björn Franke]''<BR>University of Edinburgh, UK | ||
+ | * ''[http://fursin.net/research Grigori Fursin]''<BR>INRIA, France | ||
+ | * ''[http://polaris.cs.uiuc.edu/~garzaran Maria Garzaran]''<BR>UIUC, USA | ||
+ | * ''[http://www.info.uni-karlsruhe.de/~glesner Sabine Glesner]''<BR>TU Berlin, Germany | ||
+ | * ''[http://research.microsoft.com/en-us/people/ipek Engin Ipek]''<BR>Microsoft Research, USA | ||
+ | * ''[http://www.ittc.ku.edu/~kulkarni Prasad Kulkarni]''<BR>University of Kansas, USA | ||
+ | * ''[http://www.ece.udel.edu/~xli Xiaoming Li]''<BR>University of Delaware, USA | ||
+ | * ''[http://ls12-www.cs.tu-dortmund.de/~marwedel Peter Marwedel]''<BR>TU Dortmund, Germany | ||
+ | * ''[http://domino.research.ibm.com/comm/research_people.nsf/pages/bilha.index.html Bilha Mendelson]''<BR>IBM Haifa, Israel | ||
+ | * ''[http://www.cs.utexas.edu/~mckinley Kathryn McKinley]''<BR>University of Texas, USA | ||
+ | * ''[http://www.mcs.anl.gov/~norris Boyana Norris]''<BR>Argonne National Laboratory, USA | ||
+ | * ''[http://optimizer.snu.ac.kr/ypaek Yunheung Paek]''<BR>Seoul National University, Korea | ||
+ | * ''[http://www.ece.cmu.edu/~pueschel Markus Püschel]''<BR>Carnegie Mellon University, USA | ||
+ | * ''[http://www.cs.txstate.edu/~aq10 Apan Qasem]''<BR>Texas State University, USA | ||
+ | * ''[http://people.llnl.gov/schulz6 Martin Schulz]''<BR>LLNL, USA | ||
+ | * ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William & Mary, USA | ||
+ | * ''[http://www.cs.rice.edu/~linda Linda Torczon]''<BR>Rice University, USA | ||
+ | * ''[http://www.cs.fsu.edu/~whalley David Whalley]''<BR>Florida State University, USA | ||
+ | * ''[http://www.cs.utsa.edu/~whaley R. Clint Whaley]''<BR>UTSA, USA | ||
+ | * ''[http://www.ict.ac.cn/english Chengyong Wu]''<BR>ICT, China | ||
+ | * ''[http://www.cs.utsa.edu/~qingyi Qing Yi]''<BR>UTSA, USA | ||
+ | |||
</td> | </td> | ||
<td colspan="2" align="left" valign="top"> | <td colspan="2" align="left" valign="top"> |
Revision as of 15:02, 24 July 2009
![]() |
4th Workshop on Statistical and Machine learning approaches to ARchitecture and compilaTion |
![]() |
||||||
Program Chair:
Program Organizers:
Steering Committee:
Program Committee:
|
The rapid rate of architectural change and the large diversity of architecture features has made it increasingly difficult for compiler writers to keep pace with microprocessor evolution. This problem has been compounded by the introduction of multicores. Thus, compiler writers have an intractably complex problem to solve. A similar situation arises in processor design where new approaches are needed to help computer architects make the best use of new underlying technologies and to design systems well adapted to futureapplication domains. Recent studies have shown the great potential of statistical machine learning and search strategies for compilation and machine design. The purpose of this workshop is to help consolidate and advance the state of the art in this emerging area of research. The workshop is a forum for the presentation of recent developments in compiler techniques and machine design methodologies based on space exploration and statistical machine learning approaches with the objective of improving performance, parallelism, scalability, and adaptability. Topics of interest include (but are not limited to):
Paper Submission Guidelines:
Important Dates:
Previous Workshops: |