From cTuning.org
Current revision (06:53, 28 April 2011) (view source) |
|||
(7 intermediate revisions not shown.) | |||
Line 10: | Line 10: | ||
<br><BR> | <br><BR> | ||
<font size="3" color="#FF0000"> | <font size="3" color="#FF0000"> | ||
- | '''Keynote talk: [http://www.inf.ethz.ch/personal/markusp/index.html Markus | + | '''Keynote talk: [http://www.inf.ethz.ch/personal/markusp/index.html Markus Püschel], ETH Zürich, Switzerland'''<br> |
[[Dissemination:Workshops:SMART2011:Keynote|'''"Automatic Performance Tuning and Machine Learning"''']] | [[Dissemination:Workshops:SMART2011:Keynote|'''"Automatic Performance Tuning and Machine Learning"''']] | ||
</font> | </font> | ||
<br><BR> | <br><BR> | ||
<font size="2"> | <font size="2"> | ||
- | '''April | + | '''April 3, 2011 (morning), Chamonix, France'''<BR><BR> |
- | <i> | + | <i>(co-located with [http://www.cgo.org/cgo2011 CGO 2011 Conference])</i> |
- | (co-located with [http://www.cgo.org/cgo2011 CGO 2011 Conference]) | + | </font> |
- | </i> | + | |
+ | <br> | ||
+ | <font size="4"> | ||
+ | '''[[Dissemination:Workshops:SMART2011:Program|Final program]]''' | ||
</font> | </font> | ||
Line 28: | Line 31: | ||
'''Workshop Organizers:''' | '''Workshop Organizers:''' | ||
- | |||
* ''[http://fursin.net/research Grigori Fursin]''<BR>Exascale Computing Research Center, France | * ''[http://fursin.net/research Grigori Fursin]''<BR>Exascale Computing Research Center, France | ||
+ | * ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | ||
'''Program Committee:'''<BR> | '''Program Committee:'''<BR> | ||
Line 40: | Line 43: | ||
* ''[https://researcher.ibm.com/researcher/view.php?person=il-BILHA Bilha Mendelson]''<BR>IBM Haifa, Israel | * ''[https://researcher.ibm.com/researcher/view.php?person=il-BILHA Bilha Mendelson]''<BR>IBM Haifa, Israel | ||
* ''[http://www.dcs.ed.ac.uk/home/mob Michael O’Boyle]''<BR>University of Edinburgh, UK | * ''[http://www.dcs.ed.ac.uk/home/mob Michael O’Boyle]''<BR>University of Edinburgh, UK | ||
- | * ''[http://www.inf.ethz.ch/personal/markusp/index.html Markus | + | * ''[http://www.inf.ethz.ch/personal/markusp/index.html Markus Püschel]''<BR>ETH Zürich, Switzerland |
* ''[http://parasol.tamu.edu/~rwerger Lawrence Rauchwerger]''<BR>Texas A&M University, USA | * ''[http://parasol.tamu.edu/~rwerger Lawrence Rauchwerger]''<BR>Texas A&M University, USA | ||
* ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William and Mary, USA | * ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William and Mary, USA | ||
Line 91: | Line 94: | ||
|- | |- | ||
|Deadline for paper submission: | |Deadline for paper submission: | ||
- | | <span style="color:#FF0000"><del>February 7, 2011 | + | | <span style="color:#FF0000"><del>February 7, 2011 '''EXTENDED TO February 17, 2011 (FINAL)'''</del></span> |
|- | |- | ||
|Decision notification: | |Decision notification: | ||
- | | <span style="color:#FF0000">March 7, 2011</span> | + | | <span style="color:#FF0000"><del>March 7, 2011</del></span> |
|- | |- | ||
|Deadline for camera-ready papers: | |Deadline for camera-ready papers: | ||
- | | <span style="color:#FF0000">March 25, 2011</span> | + | | <span style="color:#FF0000"><del>March 25, 2011</del></span> |
|- | |- | ||
|Workshop: | |Workshop: | ||
- | | <span style="color:#FF0000">April | + | | <span style="color:#FF0000"><del>April 3, 2011 (morning, half-day)</del></span> |
|} | |} | ||
</ul> | </ul> |
Current revision
![]() |
5th Workshop on Statistical and Machine learning approaches to ARchitecture and compilaTion |
||||||||
Program Chair:
Workshop Organizers:
Program Committee:
Steering Committee:
|
Web shortcut: http://cTuning.org/workshop-smart2011 The rapid rate of architectural change and the large diversity of architecture features has made it increasingly difficult for compiler writers to keep pace with microprocessor evolution. This problem has been compounded by the introduction of multicores. Thus, compiler writers have an intractably complex problem to solve. A similar situation arises in processor design where new approaches are needed to help computer architects make the best use of new underlying technologies and to design systems well adapted to future application domains. Recent studies have shown the great potential of statistical machine learning and search strategies for compilation and machine design. The purpose of this workshop is to help consolidate and advance the state of the art in this emerging area of research. The workshop is a forum for the presentation of recent developments in compiler techniques and machine design methodologies based on space exploration and statistical machine learning approaches with the objective of improving performance, parallelism, scalability, and adaptability. Topics of interest include (but are not limited to):
Important Dates:
Paper Submission Guidelines:
In addition to normal technical papers, please consider submitting "position paper" (2 to 15 pages). For example, a position paper could include your thoughts on compiler evolution, future infrastructure technology needs, use of adaptive techniques for the Cloud, etc. An informal collection of the papers to be presented will be distributed at the workshop. All accepted papers will appear on the workshop website. Submission website: Previous Workshops: Misc:
Sponsors: |