From cTuning.org
(Replacing page with '<font size="5"> MILEPOST Project: MachIne learning for embedded programs optimization </font> <br><BR>') |
Current revision (16:56, 14 May 2010) (view source) |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | <table cellspacing="0" cellpadding="5" border="0" width="100%" style="border: 1px solid rgb(0, 100, 159);"> | ||
+ | |||
+ | <tr> | ||
+ | <td width="280" align="center">http://ctuning.org/wiki/images/logo_matmul1.gif</td> | ||
+ | <td width="90%" align="center" valign="center" style="background: rgb(255, 255, 255) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;"> | ||
<font size="5"> | <font size="5"> | ||
- | + | 4th Workshop on Statistical and Machine learning approaches to ARchitecture and compilaTion<BR> | |
+ | (SMART'10) | ||
</font> | </font> | ||
<br><BR> | <br><BR> | ||
+ | <font size="3" color="#FF0000"> | ||
+ | '''Keynote talk:''' ''Prof. Keith Cooper, Rice University, USA'' | ||
+ | </font> | ||
+ | <br><BR> | ||
+ | <font size="2"> | ||
+ | <i> | ||
+ | '''January 24, 2010, Pisa, Italy'''<BR><BR> | ||
+ | (co-located with [http://www.hipeac.net/conference HiPEAC 2010 Conference]) | ||
+ | </i> | ||
+ | </font> | ||
+ | |||
+ | <br> | ||
+ | <font size="4"> | ||
+ | '''''[[Dissemination:Workshops:SMART10:Program|Final program]]''''' | ||
+ | </font> | ||
+ | |||
+ | </td> | ||
+ | <td width="160" align="left">http://ctuning.org/wiki/images/logo_processor.jpg</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="left" valign="top"> | ||
+ | '''Program Chair:''' | ||
+ | * ''[http://www.cs.fsu.edu/~whalley David Whalley]''<BR>Florida State University, USA | ||
+ | |||
+ | '''Workshop Organizers:''' | ||
+ | * ''[http://fursin.net/research Grigori Fursin]''<BR>INRIA, France | ||
+ | * ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | ||
+ | |||
+ | '''Steering Committee:'''<BR> | ||
+ | * ''[http://www.caps-entreprise.com Francois Bodin]''<BR>CAPS Entreprise, France | ||
+ | * ''[http://www.cis.udel.edu/~cavazos John Cavazos]''<BR>University of Delaware, USA | ||
+ | * ''[http://users.elis.ugent.be/~leeckhou Lieven Eeckhout]''<BR>Ghent University, Belgium | ||
+ | * ''[http://fursin.net/research Grigori Fursin]''<BR>INRIA, France | ||
+ | * ''[http://www.dcs.ed.ac.uk/home/mob Michael O'Boyle]''<BR>University of Edinburgh, UK | ||
+ | * ''[http://hpc.cs.uiuc.edu/~padua David Padua]''<BR>UIUC, USA | ||
+ | * ''[http://www.lri.fr/~temam Olivier Temam]''<BR>INRIA, France | ||
+ | * ''[http://vuduc.org Richard Vuduc]''<BR>Georgia Tech, USA | ||
+ | |||
+ | '''Program Committee:'''<BR> | ||
+ | * ''[http://www.prism.uvsq.fr/~bad Denis Barthou]''<BR>University of Versailles, France | ||
+ | * ''[http://www.cs.utah.edu/~chunchen Chun Chen]''<BR>University of Utah, USA | ||
+ | * ''[http://www.cs.pitt.edu/~childers Bruce Childers]''<BR>University of Pittsburgh, USA | ||
+ | * ''[http://cobweb.ecn.purdue.edu/~eigenman Rudolf Eigenmann]''<BR>Purdue University, USA | ||
+ | * ''[http://homepages.inf.ed.ac.uk/bfranke Björn Franke]''<BR>University of Edinburgh, UK | ||
+ | * ''[http://polaris.cs.uiuc.edu/~garzaran Maria Garzaran]''<BR>UIUC, USA | ||
+ | * ''[http://www.info.uni-karlsruhe.de/~glesner Sabine Glesner]''<BR>TU Berlin, Germany | ||
+ | * ''[http://research.microsoft.com/en-us/people/ipek Engin Ipek]''<BR>Microsoft Research, USA | ||
+ | * ''[http://www.ittc.ku.edu/~kulkarni Prasad Kulkarni]''<BR>University of Kansas, USA | ||
+ | * ''[http://www.ece.udel.edu/~xli Xiaoming Li]''<BR>University of Delaware, USA | ||
+ | * ''[http://ls12-www.cs.tu-dortmund.de/~marwedel Peter Marwedel]''<BR>TU Dortmund, Germany | ||
+ | * ''[http://domino.research.ibm.com/comm/research_people.nsf/pages/bilha.index.html Bilha Mendelson]''<BR>IBM Haifa, Israel | ||
+ | * ''[http://www.cs.utexas.edu/~mckinley Kathryn McKinley]''<BR>University of Texas, USA | ||
+ | * ''[http://www.mcs.anl.gov/~norris Boyana Norris]''<BR>Argonne National Laboratory, USA | ||
+ | * ''[http://optimizer.snu.ac.kr/ypaek Yunheung Paek]''<BR>Seoul National University, Korea | ||
+ | * ''[http://www.ece.cmu.edu/~pueschel Markus Püschel]''<BR>Carnegie Mellon University, USA | ||
+ | * ''[http://www.cs.txstate.edu/~aq10 Apan Qasem]''<BR>Texas State University, USA | ||
+ | * ''[http://people.llnl.gov/schulz6 Martin Schulz]''<BR>LLNL, USA | ||
+ | * ''[http://www.cs.wm.edu/~xshen Xipeng Shen]''<BR>College of William & Mary, USA | ||
+ | * ''[http://www.cs.rice.edu/~linda Linda Torczon]''<BR>Rice University, USA | ||
+ | * ''[http://www.cs.utsa.edu/~whaley R. Clint Whaley]''<BR>UTSA, USA | ||
+ | * ''[http://www.ict.ac.cn/english Chengyong Wu]''<BR>ICT, China | ||
+ | * ''[http://www.cs.utsa.edu/~qingyi Qing Yi]''<BR>UTSA, USA | ||
+ | |||
+ | </td> | ||
+ | <td colspan="2" align="left" valign="top"> | ||
+ | |||
+ | {{CShortCut|workshop-smart10}} | ||
+ | |||
+ | The rapid rate of architectural change and the large diversity | ||
+ | of architecture features has made it increasingly difficult | ||
+ | for compiler writers to keep pace with microprocessor evolution. | ||
+ | This problem has been compounded by the introduction of multicores. | ||
+ | Thus, compiler writers have an intractably complex problem to solve. | ||
+ | A similar situation arises in processor design where new approaches | ||
+ | are needed to help computer architects make the best use of new underlying | ||
+ | technologies and to design systems well adapted to future application domains. | ||
+ | |||
+ | Recent studies have shown the great potential of statistical machine | ||
+ | learning and search strategies for compilation and machine design. | ||
+ | The purpose of this workshop is to help consolidate and advance the state | ||
+ | of the art in this emerging area of research. The workshop is a forum | ||
+ | for the presentation of recent developments in compiler techniques | ||
+ | and machine design methodologies based on space exploration | ||
+ | and statistical machine learning approaches with the objective | ||
+ | of improving performance, parallelism, scalability, and adaptability. | ||
+ | |||
+ | '''Topics of interest include (but are not limited to):'''<BR> | ||
+ | <ul> | ||
+ | Machine Learning, Statistical Approaches, or Search applied to | ||
+ | </ul> | ||
+ | * Empirical Automatic Performance Tuning | ||
+ | * Iterative Feedback-Directed Compilation | ||
+ | * Self-tuning Programs, Libraries and Language Extensions | ||
+ | * Dynamic Optimization/Split Compilation/Adaptive Execution | ||
+ | * Adaptive Parallelization | ||
+ | * Low-power Optimizations | ||
+ | * Adaptive Virtualization | ||
+ | * Performance Modeling | ||
+ | * Performance Portability | ||
+ | * Adaptive Processor and System Architecture | ||
+ | * Architecture Simulation and Design Space Exploration | ||
+ | * Collective Optimization | ||
+ | * Self-tuning Computing Systems | ||
+ | * Other Topics relevant to Intelligent and Adaptive Compilers/Architectures/OS | ||
+ | |||
+ | '''Paper Submission Guidelines:'''<BR> | ||
+ | <ul> | ||
+ | Submitted papers should be original and not published or submitted for publication elsewhere. Papers should use the LNCS format and should be 15 pages maximum. Manuscript preparation guidelines can be found at the [http://www.springer.com/computer/lncs LNCS specification web site] (go to -> For Authors -> Information for LNCS Authors). Papers must be submitted in the PDF format.<BR><BR> | ||
+ | An informal collection of the papers to be presented will be distributed at the workshop. All accepted papers will appear on the workshop website. | ||
+ | </ul> | ||
+ | |||
+ | '''Submission website:'''<BR> | ||
+ | <ul>https://cmt.research.microsoft.com/SMART2010/Default.aspx</ul> | ||
+ | |||
+ | '''Important Dates:'''<BR> | ||
+ | <ul> | ||
+ | {|border="0" cellpadding="4" cellspacing="0" | ||
+ | |- | ||
+ | |Deadline for submission: | ||
+ | |<s>'''November 22, 2009'''</s> | ||
+ | |- | ||
+ | |Decision notification: | ||
+ | |<s>'''December 18, 2009'''</s> | ||
+ | |- | ||
+ | |Deadline for camera-ready papers: | ||
+ | |<s>'''January 6, 2010'''</s> | ||
+ | |- | ||
+ | |Workshop: | ||
+ | | '''January 24, 2010''' (half-day)<BR> | ||
+ | |} | ||
+ | </ul> | ||
+ | |||
+ | '''Previous Workshops:'''<BR> | ||
+ | * [http://www.hipeac.net/smart-workshop.html SMART'09] | ||
+ | * [http://www.hipeac.net/smart-workshop-08.html SMART'08] | ||
+ | * [http://www.hipeac.net/smart-workshop-07.html SMART'07] | ||
+ | |||
+ | '''Misc:'''<BR> | ||
+ | * [http://ctuning.org/milepost-gcc MILEPOST GCC] - community-driven machine learning enabled self-tuning research compiler | ||
+ | |||
+ | '''Sponsors:'''<BR> | ||
+ | ::[http://www.uvsq.fr http://ctuning.org/wiki/images/logo_uvsq1.jpg] [http://www.hipeac.net http://ctuning.org/wiki/images/logo_hipeac1.gif] | ||
+ | |||
+ | </td> | ||
+ | |||
+ | </table> |
Current revision
![]() |
4th Workshop on Statistical and Machine learning approaches to ARchitecture and compilaTion |
![]() |
||||||||
Program Chair:
Workshop Organizers:
Steering Committee:
Program Committee:
|
Web shortcut: http://cTuning.org/workshop-smart10 The rapid rate of architectural change and the large diversity of architecture features has made it increasingly difficult for compiler writers to keep pace with microprocessor evolution. This problem has been compounded by the introduction of multicores. Thus, compiler writers have an intractably complex problem to solve. A similar situation arises in processor design where new approaches are needed to help computer architects make the best use of new underlying technologies and to design systems well adapted to future application domains. Recent studies have shown the great potential of statistical machine learning and search strategies for compilation and machine design. The purpose of this workshop is to help consolidate and advance the state of the art in this emerging area of research. The workshop is a forum for the presentation of recent developments in compiler techniques and machine design methodologies based on space exploration and statistical machine learning approaches with the objective of improving performance, parallelism, scalability, and adaptability. Topics of interest include (but are not limited to):
Paper Submission Guidelines:
An informal collection of the papers to be presented will be distributed at the workshop. All accepted papers will appear on the workshop website. Submission website: Important Dates:
Previous Workshops: Misc:
Sponsors: |