From cTuning.org
(Difference between revisions)
Line 30: | Line 30: | ||
| <Number of runs> <Sequence length> <Compiler name> <Baseline opt> <Rnd seed> <Dataset> | | <Number of runs> <Sequence length> <Compiler name> <Baseline opt> <Rnd seed> <Dataset> | ||
| | | | ||
- | |||
| Stable | | Stable | ||
| Distribution and SVN | | Distribution and SVN | ||
Line 36: | Line 35: | ||
| '''ccc-run-glob-flags-one-by-one''' - Select all optimizations from the compiler optimization list one by one. | | '''ccc-run-glob-flags-one-by-one''' - Select all optimizations from the compiler optimization list one by one. | ||
| <Ignore first option> <Compiler name> <Baseline opt> <Dataset> | | <Ignore first option> <Compiler name> <Baseline opt> <Dataset> | ||
- | |||
| | | | ||
| Stable | | Stable | ||
Line 43: | Line 41: | ||
| '''ccc-run-glob-flags-one-off-rnd''' - Remove flags from the combination of "compiler flags" one by one randomly at each iterative step and put them back if execution time drops. We need this script to find influential flags. | | '''ccc-run-glob-flags-one-off-rnd''' - Remove flags from the combination of "compiler flags" one by one randomly at each iterative step and put them back if execution time drops. We need this script to find influential flags. | ||
| "Compiler flags" <Compiler name> <Baseline opt> <Rnd seed> <Time diff tolerance> <Dataset> | | "Compiler flags" <Compiler name> <Baseline opt> <Rnd seed> <Time diff tolerance> <Dataset> | ||
- | |||
| | | | ||
| Stable | | Stable |
Revision as of 17:59, 26 March 2009
Navigation: cTuning.org > CTools > CCC
Continuous Collective Compilation Plugins:
This page should be updated. Any help is appreciated!.
Main SVN plugin directories:
- Platform dependent (usually C/C++ code): http://cccpf.svn.sourceforge.net/viewvc/cccpf/trunk/src-plat-dep/plugins
- Platform independent (usually PHP): http://cccpf.svn.sourceforge.net/viewvc/cccpf/trunk/src-plat-indep
Iterative feedback-directed compilation plugins
Plugin name: | Parameters: | Dependencies: | Status: | Source: |
ccc-run-glob-flags-rnd-uniform - Generate a random combination of compiler flags (50% probability of selecting individual optimization). | <Number of runs> <Sequence length> <Compiler name> <Baseline opt> <Rnd seed> <Dataset> | Stable | Distribution and SVN | |
ccc-run-glob-flags-rnd-fixed - Generate a combination of compiler flags of a specified length randomly when performing iterative compilation. | <Number of runs> <Sequence length> <Compiler name> <Baseline opt> <Rnd seed> <Dataset> | Stable | Distribution and SVN | |
ccc-run-glob-flags-one-by-one - Select all optimizations from the compiler optimization list one by one. | <Ignore first option> <Compiler name> <Baseline opt> <Dataset> | Stable | Distribution and SVN | |
ccc-run-glob-flags-one-off-rnd - Remove flags from the combination of "compiler flags" one by one randomly at each iterative step and put them back if execution time drops. We need this script to find influential flags. | "Compiler flags" <Compiler name> <Baseline opt> <Rnd seed> <Time diff tolerance> <Dataset> | Stable | Distribution and SVN |
Machine-learning prediction plugins
Plugin name: | Parameters: | Dependencies: | Status: | Source: |
ccc-ml-accumulate-features | MILEPOST GCC | on-going | on SVN | |
ccc-ml-predict-best-flag | MILEPOST GCC | on-going | on SVN |
Collective data analysis plugins
Plugin name: | Dependencies: | Status: | Source: |
get-all-best-flags |