Line 7: | Line 7: | ||
<br/>'''<span style="font-size:large">Call for papers</span>''' | <br/>'''<span style="font-size:large">Call for papers</span>''' | ||
− | It becomes excessively challenging or even impossible to capture, share and accurately reproduce experimental results in computer engineering for fair and trustable evaluation and future improvement due to ever rising complexity of the design, analysis and optimization of computer systems, increasing number of ad-hoc tools, interfaces and techniques, lack of a common experimental methodology, and lack of simple and unified mechanisms, tools and repositories to preserve and exchange knowledge apart from numerous publications where reproducibility is often not even considered. | + | It becomes excessively challenging or even impossible to capture, share and accurately reproduce experimental results in computer engineering for fair and trustable evaluation and future improvement due to ever rising complexity of the design, analysis and optimization of computer systems, increasing number of ad-hoc tools, interfaces and techniques, lack of a common experimental methodology, and lack of simple and unified mechanisms, tools and repositories to preserve and exchange knowledge apart from numerous publications where reproducibility is often not even considered. This workshop is an interdisciplinary forum for academic and industrial researchers, practitioners and developers in computer engineering to discuss ideas, experience, trustable and reproducible research methodologies, practical techniques, tools and repositories to: |
− | + | ||
− | This workshop is an interdisciplinary forum for academic and industrial researchers, practitioners and developers in computer engineering to discuss ideas, experience, trustable and reproducible research methodologies, practical techniques, tools and repositories to: | + | |
*capture, preserve, formalize, systematize, exchange and improve knowledge and experimental results including negative ones | *capture, preserve, formalize, systematize, exchange and improve knowledge and experimental results including negative ones | ||
Line 21: | Line 19: | ||
'''<span style="font-size:large">Submission guidelines</span>''' | '''<span style="font-size:large">Submission guidelines</span>''' | ||
− | |||
− | |||
*TBA | *TBA | ||
Line 45: | Line 41: | ||
'''<span style="font-size:large">Related initiatives</span>''' | '''<span style="font-size:large">Related initiatives</span>''' | ||
− | + | *TBA | |
− | |||
− | + | ||
+ | |||
+ | |||
+ | |} |
Revision as of 20:39, 12 December 2013
TRUST 2014 1st International Workshop on Reproducible Research Methodologies and New Publication Models June 12, 2014 (afternoon), Edinburgh, UK (co-located with PLDI 2014)
It becomes excessively challenging or even impossible to capture, share and accurately reproduce experimental results in computer engineering for fair and trustable evaluation and future improvement due to ever rising complexity of the design, analysis and optimization of computer systems, increasing number of ad-hoc tools, interfaces and techniques, lack of a common experimental methodology, and lack of simple and unified mechanisms, tools and repositories to preserve and exchange knowledge apart from numerous publications where reproducibility is often not even considered. This workshop is an interdisciplinary forum for academic and industrial researchers, practitioners and developers in computer engineering to discuss ideas, experience, trustable and reproducible research methodologies, practical techniques, tools and repositories to:
Submission guidelines
Important dates
Workshop organizers
Program committee
Related initiatives
|