Line 3: | Line 3: | ||
=== '''Assorted (offline and online) tools'''<br/> === | === '''Assorted (offline and online) tools'''<br/> === | ||
− | *[http://github.com/ctuning/ck Collective Knowledge] - preserve (with distributed ID), organize, desribe, share and reuse your code and data via GitHub | + | *[http://github.com/ctuning/ck Collective Knowledge Technology] - preserve (with distributed ID), organize, desribe, share and reuse your code and data via GitHub |
**[http://cknowledge.org/repo CK-based interactive article] | **[http://cknowledge.org/repo CK-based interactive article] | ||
**[http://github.com/ctuning/reproduce-clsmith PLDI'15 artifact converted to CK format] | **[http://github.com/ctuning/reproduce-clsmith PLDI'15 artifact converted to CK format] | ||
Line 20: | Line 20: | ||
*[https://www.codalab.org Codelab] (an experimental platform for collaboration and competition) | *[https://www.codalab.org Codelab] (an experimental platform for collaboration and competition) | ||
*[https://www.grid5000.fr Grid5000] large-scale and versatile testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data | *[https://www.grid5000.fr Grid5000] large-scale and versatile testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data | ||
+ | *[http://www.mygrid.org.uk MyGrid] - develops a suite of tools designed to "help e-Scientists get on with science and get on with scientists" | ||
*[http://figshare.com FigShare] (managing research in a cloud) | *[http://figshare.com FigShare] (managing research in a cloud) | ||
*[http://www.runmycode.org RunMyCode] (online workflows) | *[http://www.runmycode.org RunMyCode] (online workflows) | ||
Line 30: | Line 31: | ||
*[http://pgbovine.net/burrito.html Burrito] (Rethinking the Electronic Lab Notebook)<br/>[http://hal.inria.fr/inria-00436029 open source cTuning technology] (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.) | *[http://pgbovine.net/burrito.html Burrito] (Rethinking the Electronic Lab Notebook)<br/>[http://hal.inria.fr/inria-00436029 open source cTuning technology] (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.) | ||
*[http://c-mind.org/repo Collective Mind technology] (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-2014) | *[http://c-mind.org/repo Collective Mind technology] (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-2014) | ||
− | *[http://www.occamportal.org OCCAM | + | *[http://www.occamportal.org OCCAM] - open curation for computer architecture modeling |
*[http://orgmode.org Org mode] - keeping notes, maintaining TODO lists, planning projects, and authoring documents with a fast and effective plain-text system | *[http://orgmode.org Org mode] - keeping notes, maintaining TODO lists, planning projects, and authoring documents with a fast and effective plain-text system |
Revision as of 08:37, 24 September 2015
Assorted (offline and online) tools
- Collective Knowledge Technology - preserve (with distributed ID), organize, desribe, share and reuse your code and data via GitHub
- Docker tool (pack, ship and run applications as a lightweight container)
- ReproZip automatically packing experiments (related article)
- CARE tool from STMicroelectronics (Comprehensive Archiver for Reproducible Execution)
- RR (Mozilla project: records nondeterministic executions and debugs them deterministically)
- CDE tool (automatically create portable Linux applications with all dependencies)
- IPython Notebook (a web-based interactive computational environment where you can combine code execution, text, mathematics, plots and rich media into a single document)
- R-studio (Open source and enterprise-ready professional software for R)
- Codelab (an experimental platform for collaboration and competition)
- Grid5000 large-scale and versatile testbed for experiment-driven research in all areas of computer science, with a focus on parallel and distributed computing including Cloud, HPC and Big Data
- MyGrid - develops a suite of tools designed to "help e-Scientists get on with science and get on with scientists"
- FigShare (managing research in a cloud)
- RunMyCode (online workflows)
- AptLab (online workflows)
- Taverna (designing and executing workflows)
- BOINC (open-source software for volunteer computing and grid computing)
- NGS pipelines (integrates pipelines and user interfaces to help biologists to analyse data outputed from biological applications such as RNAseq, sRNAseq, ChipSeq, BS-seq)
- Skoll (A process & Infrastructure for Distributed, continuous Quality assurance)
- NEPI (Simplifying network experimentation)
- Burrito (Rethinking the Electronic Lab Notebook)
open source cTuning technology (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.) - Collective Mind technology (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-2014)
- OCCAM - open curation for computer architecture modeling
- Org mode - keeping notes, maintaining TODO lists, planning projects, and authoring documents with a fast and effective plain-text system