Line 3: | Line 3: | ||
=== '''Assorted other related events and initiatives'''<br/> === | === '''Assorted other related events and initiatives'''<br/> === | ||
+ | *[http://cTuning.org/event/ae-cgo2016 Artifact evaluation for CGO'16] | ||
+ | *[http://cTuning.org/event/ae-ppopp2016 Artifact evaluation for PPoPP'16] | ||
*[http://cTuning.org/event/ae-cgo2015 Artifact evaluation for CGO'15] | *[http://cTuning.org/event/ae-cgo2015 Artifact evaluation for CGO'15] | ||
*[http://cTuning.org/event/ae-ppopp2015 Artifact evaluation for PPoPP'15] | *[http://cTuning.org/event/ae-ppopp2015 Artifact evaluation for PPoPP'15] | ||
Line 18: | Line 20: | ||
*[http://reproducibility.cs.arizona.edu Reproducibility in Computer Science] | *[http://reproducibility.cs.arizona.edu Reproducibility in Computer Science] | ||
*[http://www.ict-openlab.eu OpenLab] | *[http://www.ict-openlab.eu OpenLab] | ||
+ | *[http://recomputation.org Recomputation project] | ||
*[http://recodeproject.eu/events/upcoming-events EU Recode project] | *[http://recodeproject.eu/events/upcoming-events EU Recode project] | ||
*[http://opendata.cern.ch CERN: opendata<br/>] | *[http://opendata.cern.ch CERN: opendata<br/>] | ||
*[https://rd-alliance.org Research Data Alliance] | *[https://rd-alliance.org Research Data Alliance] | ||
+ | *[http://www.occamportal.org OCCAM project (Open Curation for Computer Architecture Modeling)] | ||
*[http://opendatainstitute.org Open Data institute<br/>] | *[http://opendatainstitute.org Open Data institute<br/>] |
Revision as of 05:15, 21 September 2015
- Artifact evaluation for CGO'16
- Artifact evaluation for PPoPP'16
- Artifact evaluation for CGO'15
- Artifact evaluation for PPoPP'15
- Artifact Evaluation for software conferences ; Guidelines for packaging artifacts for submissions
- Structured Commons initiative
- Working towards Sustainable Software for Science: Practice and Experiences
- OCCAM project for reproducible computer architecture simulation
- Artifact evaluation at OOSPLA'13
- Artifact evaluation at PLDI'14
- Evaluate project
- Reproducible Science project
- CRAPL license
- Digital Science
- Journal of Statistical Software (validates shared code and data)
- Reproducibility in Computer Science
- OpenLab
- Recomputation project
- EU Recode project
- CERN: opendata
- Research Data Alliance
- OCCAM project (Open Curation for Computer Architecture Modeling)
- Open Data institute