Line 3: | Line 3: | ||
=== '''Assorted events'''<br/> === | === '''Assorted events'''<br/> === | ||
− | *' | + | *2016.March: Dagstuhl seminar 16111 ("Rethinking Experimental Methods in Computing") |
− | * | + | *2016.Jan: ADAPT'16 - workshop on adaptive, self-tuning computer systems that will feature our new publication model |
+ | *2015.Nov.1-4: TBA - our Dastuhl perspective workshop on artifact evaluation | ||
+ | *2015.Feb.9 - our joint CGO/PPoPP session on artifact evaluation experience | ||
+ | *2015.Jan. - [http://www.sigops.org/osr.html ACM SIGOPS Operating Systems Review . Special Issue on Repeatability and Sharing of Experimental Artifacts] | ||
+ | *2015.Jan. - [http://adapt-workshop.org ADAPT'15] - workshop on adaptive self-tuning computer systems. | ||
+ | *2014.Oct.27-30: [http://bigscientificdata.org/cask14 "1st International Workshop on Collaborative methodologies to Accelerate Scientific Knowledge discovery in big data (CASK) 2014"] | ||
+ | *[http://www.occamportal.org/images/reproduce/TETC-SI-REPRODUCE.pdf Special journal issue] on Reproducible Research Methodologies at IEEE TETC | ||
*[http://wssspe.researchcomputing.org.uk/wssspe2 2nd Workshop on Sustainable Software for Science: Practice and Experiences (WSSSPE2)] to be held in conjunction with SC14, Sunday, 16 November 2014, New Orleans, LA, USA | *[http://wssspe.researchcomputing.org.uk/wssspe2 2nd Workshop on Sustainable Software for Science: Practice and Experiences (WSSSPE2)] to be held in conjunction with SC14, Sunday, 16 November 2014, New Orleans, LA, USA | ||
*[https://www.xsede.org/web/reproducibility Reproducibility @ XSEDE: An XSEDE14 workshop (July, 2014)] | *[https://www.xsede.org/web/reproducibility Reproducibility @ XSEDE: An XSEDE14 workshop (July, 2014)] |
Revision as of 18:03, 5 February 2015
Assorted events
- 2016.March: Dagstuhl seminar 16111 ("Rethinking Experimental Methods in Computing")
- 2016.Jan: ADAPT'16 - workshop on adaptive, self-tuning computer systems that will feature our new publication model
- 2015.Nov.1-4: TBA - our Dastuhl perspective workshop on artifact evaluation
- 2015.Feb.9 - our joint CGO/PPoPP session on artifact evaluation experience
- 2015.Jan. - ACM SIGOPS Operating Systems Review . Special Issue on Repeatability and Sharing of Experimental Artifacts
- 2015.Jan. - ADAPT'15 - workshop on adaptive self-tuning computer systems.
- 2014.Oct.27-30: "1st International Workshop on Collaborative methodologies to Accelerate Scientific Knowledge discovery in big data (CASK) 2014"
- Special journal issue on Reproducible Research Methodologies at IEEE TETC
- 2nd Workshop on Sustainable Software for Science: Practice and Experiences (WSSSPE2) to be held in conjunction with SC14, Sunday, 16 November 2014, New Orleans, LA, USA
- Reproducibility @ XSEDE: An XSEDE14 workshop (July, 2014)
- ADAPT'14 - workshop on adaptive self-tuning computer systems [ program and publications ]
- ACM SIGPLAN TRUST'14 @ PLDI'14
- Collaborative Workshop 2014 (CW14) - software in your reproducible research
- REPRODUCE'14 @ HPCA'14
- ADAPT'14 panel @ HiPEAC'14
- WDDD (Workshop on Duplicating, Deconstructing, and Debunking)
- HiPEAC'13 CSW thematic session @ ACM ECRC "Making computer engineering a science"
- HiPEAC'12 CSW thematic session
- ASPLOS/EXADAPT'12 panel @ ASPLOS'12
- AMP workshop 2011 (Reproducible Research: Tools and Strategies for Scientific Computing)
- cTuning lectures (2008-2010)
- GCC Summit'09 discussion