(Created page with "<p style="text-align: center">Computational species '''"bw filter simplified less"''' ({{CREF|45741e3fbcf4024b:1db78910464c9d05}})</p> Some cost-aware experiments (execution t...") |
|||
Line 1: | Line 1: | ||
− | <p style="text-align: center">Computational species '''"bw filter simplified less"''' ({{CREF|45741e3fbcf4024b:1db78910464c9d05}})</p> | + | <p style="text-align: center"><span style="font-size:larger">Computational species '''"bw filter simplified less"''' ({{CREF|45741e3fbcf4024b:1db78910464c9d05}})</span></p> |
− | Some cost-aware experiments (execution time, size, energy) performed by {{FGG}} | + | |
+ | == Notes == | ||
+ | Some cost-aware experiments (execution time, size, energy) performed by {{FGG}}. It supports our research on code optimization and compiler benchmarking (regression detection). | ||
+ | |||
+ | == Used artifacts == | ||
+ | * Datasets: | ||
+ | ** D1 = image raw fgg office day gray () | ||
+ | ** D2 = image raw fgg office night gray () | ||
+ | |||
+ | * Platforms: | ||
+ | ** S1 = Dell E | ||
+ | ** S2 = Samsung Galaxy Duos | ||
+ | |||
+ | * OSs: | ||
+ | ** O1 = Windows 7 SP1 | ||
+ | ** O2 = OpenSuse 12.1 | ||
+ | ** O3 = Android 4.2 | ||
+ | |||
+ | * Compilers: | ||
+ | ** C1 = | ||
+ | |||
+ | * Run-time kernel repetitions: | ||
+ | ** R1 = 4000 | ||
+ | ** R2 = 400 |
Revision as of 12:03, 13 August 2014
Computational species "bw filter simplified less" (CID=45741e3fbcf4024b:1db78910464c9d05)
Notes
Some cost-aware experiments (execution time, size, energy) performed by Grigori Fursin. It supports our research on code optimization and compiler benchmarking (regression detection).
Used artifacts
- Datasets:
- D1 = image raw fgg office day gray ()
- D2 = image raw fgg office night gray ()
- Platforms:
- S1 = Dell E
- S2 = Samsung Galaxy Duos
- OSs:
- O1 = Windows 7 SP1
- O2 = OpenSuse 12.1
- O3 = Android 4.2
- Compilers:
- C1 =
- Run-time kernel repetitions:
- R1 = 4000
- R2 = 400