Line 5: | Line 5: | ||
---- | ---- | ||
− | <p style="text-align: center"><span style="font-size:medium">'''LinkedIn group'''</span></p><p style="text-align: center">[ [http://www.linkedin.com/groups/Reproducible-research-experimentation-in-computer-7433414 Link] ]</p><p style="text-align: center"><span style="font-size:medium">'''Collective Mind project:'''</span></p><p style="text-align: center">[[File:C-mind.org.png|Collective Mind|link=http://c-mind.org]]<br/>[ [http://c-mind.org/repo Live repository] ], [ [http://cTuning.org/tools/cm Framework] ]</p><p style="text-align: center"><span style="font-size:medium">'''OCCAM project'''</span></p><p style="text-align: center">[ [http://www. | + | <p style="text-align: center"><span style="font-size:medium">'''LinkedIn group'''</span></p><p style="text-align: center">[ [http://www.linkedin.com/groups/Reproducible-research-experimentation-in-computer-7433414 Link] ]</p><p style="text-align: center"><span style="font-size:medium">'''Collective Mind project:'''</span></p><p style="text-align: center">[[File:C-mind.org.png|Collective Mind|link=http://c-mind.org]]<br/>[ [http://c-mind.org/repo Live repository] ], [ [http://cTuning.org/tools/cm Framework] ]</p><p style="text-align: center"><span style="font-size:medium">'''OCCAM project'''</span></p><p style="text-align: center">[ [http://www.occamportal.org Link] ]</p> |
---- | ---- | ||
<p style="text-align: center"><span style="font-size:medium">'''Sponsors'''</span></p><p style="text-align: center">[http://www.sigplan.org ACM SIGPLAN]</p> | <p style="text-align: center"><span style="font-size:medium">'''Sponsors'''</span></p><p style="text-align: center">[http://www.sigplan.org ACM SIGPLAN]</p> | ||
Line 50: | Line 50: | ||
'''<span style="font-size:large">Workshop organizers</span>''' | '''<span style="font-size:large">Workshop organizers</span>''' | ||
− | *[http://cTuning.org/lab/people/gfursin Grigori Fursin] | + | *[http://cTuning.org/lab/people/gfursin Grigori Fursin] (INRIA, France) |
− | *[http://people.cs.pitt.edu/~childers Bruce Childers], [http://www.pitt.edu/~akjones Alex K.Jones] and [http://people.cs.pitt.edu/~mosse Daniel Mosse] | + | *[http://people.cs.pitt.edu/~childers Bruce Childers], [http://www.pitt.edu/~akjones Alex K.Jones] and [http://people.cs.pitt.edu/~mosse Daniel Mosse] (University of Pittsburgh, USA) |
'''<span style="font-size:large">Program committee</span>''' | '''<span style="font-size:large">Program committee</span>''' | ||
− | *Jose Nelson Amaral (University of Alberta, Canada) | + | *[http://webdocs.cs.ualberta.ca/~amaral Jose Nelson Amaral] (University of Alberta, Canada) |
− | *Calin Cascaval (Qualcomm, USA) | + | *[http://www.cascaval.org/calin Calin Cascaval] (Qualcomm, USA) |
− | *Jack Davidson (University of Virginia, USA) | + | *[http://www.cs.virginia.edu/~jwd Jack Davidson] (University of Virginia, USA) |
− | *Evelyn Duesterwald (IBM, USA) | + | *[http://researcher.watson.ibm.com/researcher/view.php?person=us-duester Evelyn Duesterwald] (IBM, USA) |
− | *Lieven Eeckhout (Ghent University, Belgium) | + | *[http://users.elis.ugent.be/~leeckhou Lieven Eeckhout] (Ghent University, Belgium) |
− | *Eric Eide (University of Utah, USA) | + | *[https://www.cs.utah.edu/~eeide Eric Eide] (University of Utah, USA) |
− | *Sebastian Fischmeister (University of Waterloo, Canada) | + | *[https://uwaterloo.ca/embedded-software-group/people-profiles/sebastian-fischmeister Sebastian Fischmeister] (University of Waterloo, Canada) |
− | *Michael Gerndt (TU Munich, Germany) | + | *[http://www.lrr.in.tum.de/~gerndt Michael Gerndt] (TU Munich, Germany) |
− | *Christophe Guillon (STMicroelectronics, France) | + | *[http://fr.linkedin.com/pub/christophe-guillon/4/387/75a Christophe Guillon] (STMicroelectronics, France) |
− | *Shriram Krishnamurthi (Brown University, USA) | + | *[http://cs.brown.edu/~sk Shriram Krishnamurthi] (Brown University, USA) |
− | *Hugh Leather (University of Edinburgh, UK) | + | *[http://homepages.inf.ed.ac.uk/hleather Hugh Leather] (University of Edinburgh, UK) |
− | *Anton Lokhmotov (ARM, UK) | + | *[http://uk.linkedin.com/in/lokhmotov Anton Lokhmotov] (ARM, UK) |
− | *Mikel Lujan (University of Manchester, UK) | + | *[http://apt.cs.man.ac.uk/people/mlujan Mikel Lujan] (University of Manchester, UK) |
− | *David Padua (University of Illinois at Urbana-Champaign, USA) | + | *[http://polaris.cs.uiuc.edu/~padua David Padua] (University of Illinois at Urbana-Champaign, USA) |
− | *Christoph Reichenbach (Johann-Wolfgang Goethe Universitat Frankfurt, Germany) | + | *[http://creichen.net Christoph Reichenbach] (Johann-Wolfgang Goethe Universitat Frankfurt, Germany) |
− | *Reiji Suda (University of Tokyo, Japan) | + | *[http://olab.is.s.u-tokyo.ac.jp/~reiji Reiji Suda] (University of Tokyo, Japan) |
− | *Sid Touati (INRIA, France) | + | *[http://www-sop.inria.fr/members/Sid.Touati/ Sid Touat][http://www-sop.inria.fr/members/Sid.Touati i] (INRIA, France) |
− | *Jesper Larsson Traff (Vienna University of Technology, Austria) | + | *[http://www.par.tuwien.ac.at/traff.html Jesper Larsson Traff] (Vienna University of Technology, Austria) |
− | *Petr Tuma (Charles University, Czech Republic) | + | *[http://d3s.mff.cuni.cz/~ceres Petr Tuma] (Charles University, Czech Republic) |
− | *Jan Vitek (Purdue University, USA) | + | *[https://www.cs.purdue.edu/homes/jv Jan Vitek] (Purdue University, USA) |
− | *Vladimir Voevodin (Moscow State University, Russia) | + | *[http://www.srcc.msu.su/nivc/english/about/inf/voevodin.html Vladimir Voevodin] (Moscow State University, Russia) |
− | *Vittorio Zaccaria (Politecnico di Milano, Italy) | + | *[http://www.vittoriozaccaria.net Vittorio Zaccaria] (Politecnico di Milano, Italy) |
− | *Xiaoyun Zhu (VMware, USA) | + | *[http://www.linkedin.com/in/xiaoyunzhu Xiaoyun Zhu] (VMware, USA) |
'''<span style="font-size:large">Assorted related projects and initiatives</span>''' | '''<span style="font-size:large">Assorted related projects and initiatives</span>''' |
Revision as of 15:19, 19 January 2014
Important dates: Abstract submission: March 7, 2014 (Anywhere on Earth) LinkedIn group [ Link ] Collective Mind project:
OCCAM project [ Link ] Sponsors If your company or institution is interested to become our sponsor, please don't hesitate to contact us !
|
TRUST 2014 1st ACM SIGPLAN Workshop on Reproducible Research Methodologies co-located with PLDI 2014 June 12, 2014 (afternoon), Edinburgh, UK We particularly focus on technological aspects to enable reproducible research and experimentation on program and architecture empirical analysis, optimization, simulation, co-design and run-time adaptation. Call for papers It becomes excessively challenging or even impossible to capture, share and accurately reproduce experimental results in computer engineering for fair and trustable evaluation and future improvement. This is often due to ever rising complexity of the design, analysis and optimization of computer systems, increasing number of ad-hoc tools, interfaces and techniques, lack of a common experimental methodology, and lack of simple and unified mechanisms, tools and repositories to preserve and exchange knowledge. After focusing on systematic and community-driven program and architecture auto-tuning and co-design combined with machine learning and crowdsourcing during past years we also faced numerous, practical challenges related to reproducible experimentation. Therefore, we organize this workshop as an interdisciplinary forum for academic and industrial researchers, practitioners and developers in computer engineering to discuss challenges, ideas, experience, trustable and reproducible research methodologies, practical techniques, tools and repositories to:
Submission guidelines Easychair submission website is open. We invite papers in three categories (please use these prefixes for your submission title):
Submissions should be in PDF formatted with double column/single-spacing using 10pt fonts and printable on US letter or A4 sized paper. All papers will be peer-reviewed. Accepted papers can be published online on the conference website that will not prevent later publication of extended papers. We currently arrange proceedings to be published in the ACM Digital Library. Important dates
Workshop organizers
Program committee
Assorted related projects and initiatives
|