Line 7: | Line 7: | ||
*[https://www.docker.io Docker tool] (pack, ship and run applications as a lightweight container) | *[https://www.docker.io Docker tool] (pack, ship and run applications as a lightweight container) | ||
*[http://ipython.org/notebook.html IPython Notebook] (a web-based interactive computational environment where you can combine code execution, text, mathematics, plots and rich media into a single document) | *[http://ipython.org/notebook.html IPython Notebook] (a web-based interactive computational environment where you can combine code execution, text, mathematics, plots and rich media into a single document) | ||
+ | *[http://www.rstudio.com R-studio] (Open source and enterprise-ready professional software for R) | ||
+ | *[https://www.codalab.org Codelab] (an experimental platform for collaboration and competition) | ||
+ | *[http://figshare.com FigShare] (managing research in a cloud) | ||
+ | *[http://www.taverna.org.uk Taverna] (designing and executing workflows) | ||
+ | *[http://boinc.berkeley.edu BOINC] (open-source software for volunteer computing and grid computing) | ||
*[http://hal.inria.fr/inria-00436029 <span data-scayt_word="cTuning" data-scaytid="79">cTuning</span> technology] (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.) | *[http://hal.inria.fr/inria-00436029 <span data-scayt_word="cTuning" data-scaytid="79">cTuning</span> technology] (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.) | ||
*[http://c-mind.org/repo Collective Mind technology] (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-cur.) | *[http://c-mind.org/repo Collective Mind technology] (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-cur.) |
Revision as of 00:21, 11 July 2014
Assorted tools
- CARE tool from STMicroelectronics (Comprehensive Archiver for Reproducible Execution)
- CDE tool (automatically create portable Linux applications with all dependencies)
- Docker tool (pack, ship and run applications as a lightweight container)
- IPython Notebook (a web-based interactive computational environment where you can combine code execution, text, mathematics, plots and rich media into a single document)
- R-studio (Open source and enterprise-ready professional software for R)
- Codelab (an experimental platform for collaboration and competition)
- FigShare (managing research in a cloud)
- Taverna (designing and executing workflows)
- BOINC (open-source software for volunteer computing and grid computing)
- cTuning technology (crowdsource auto-tuning and combine with machine learning using big data, predictive analytics and crowdsourcing) (2006-cur.)
- Collective Mind technology (towards collaborative, systematic and reproducible computer engineering using big data, predictive analytics and collective intelligence) (2011-cur.)