(36 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
---- | ---- | ||
+ | '''<span style="font-size:large; font-family: tahoma,geneva,sans-serif">Prizes for 2 highest ranked artifacts</span>''' | ||
− | {| | + | {| border="0" cellpadding="5" cellspacing="1" |
|- | |- | ||
− | | style="width: | + | | style="text-align: center; width:450px" valign="top" | |
+ | <span style="color:#ff0000">'''<span style="font-size: larger">1st place</span>'''</span> sponsored by<br/>[[File:NVLogo 2D resize.jpg|NVLogo 2D resize.jpg|link=http://nvidia.com]] | ||
+ | |||
+ | | style="text-align: center; width:450px" valign="top" | | ||
+ | <span style="color:#ff0000"><span style="font-size: larger">'''2nd place'''</span></span> sponsored by<br/>[[File:CTuning foundation logo1a.png|CTuning foundation logo1a.png|link=http://cTuning.org]] | ||
+ | |||
+ | |- | ||
+ | | style="text-align: center" | | ||
+ | "Nvidia Quadro K6000" for<br/>'''"The SprayList: A scalable relaxed priority queue"'''<br/>Justin Kopinsky, Dan Alistarh, Jerry Li and Nir Shavit | ||
+ | |||
+ | | style="text-align: center" | | ||
+ | "Acer C720P" for<br/>'''"A graph-based higher-order intermediate representation"'''<br/>Roland Leißa, Marcel Köster and Sebastian Hack | ||
+ | |||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | {| style="width: 97%" border="0" cellpadding="20" cellspacing="1" | ||
+ | |- | ||
+ | | style="width: 25%" valign="top" | <div class="span4"> | ||
<span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Important dates</span>'''</span> | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Important dates</span>'''</span> | ||
− | *CGO paper decision | + | *CGO paper decision:<br/><strike>'''10 Nov 2014'''</strike> |
− | * | + | *Artifact submission:<br/><strike>'''18 Nov 2014 AoE'''</strike> |
− | *Decision announced: ''' | + | *Technical clarification:<br/><strike>'''10-12 Dec 2014'''</strike> |
+ | *Decision announced:<br/><strike>'''16 Dec 2014'''</strike> | ||
+ | *Public discussion:<br/><strike>'''9 Feb 2015'''</strike> [ [http://www.slideshare.net/GrigoriFursin/presentation-fursin-aecgoppopp2015 Slides] ] | ||
<span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Packaging guidelines</span>'''</span> | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Packaging guidelines</span>'''</span> | ||
Line 29: | Line 50: | ||
The review process is described in detail [http://www.artifact-eval.org/review-process.html here]. | The review process is described in detail [http://www.artifact-eval.org/review-process.html here]. | ||
</div> | </div> | ||
− | | style="width: | + | | style="width: 35%" valign="top" | |
<span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Artifact Evaluation Committee (AEC)</span>'''</span> | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Artifact Evaluation Committee (AEC)</span>'''</span> | ||
'''Chairs:''' | '''Chairs:''' | ||
− | *[http://cTuning.org/lab/people/gfursin Grigori Fursin], | + | *[http://cTuning.org/lab/people/gfursin Grigori Fursin], cTuning foundation, France |
*[http://people.cs.pitt.edu/%7Echilders Bruce R. Childers], University of Pittsburgh, USA | *[http://people.cs.pitt.edu/%7Echilders Bruce R. Childers], University of Pittsburgh, USA | ||
Line 43: | Line 64: | ||
'''Committee members:''' | '''Committee members:''' | ||
− | * | + | *David Boehme, LLNL, USA |
+ | *Santiago Bock, University of Pittsburgh, USA | ||
+ | *Lingda Li, Rutgers University, USA | ||
+ | *Lin Ma, Huawei America Research Lab, USA | ||
+ | *Yiannis Nikolakopulos, Chalmers University, Sweden | ||
+ | *Jeeva Paudel, University of Alberta, Canada | ||
+ | *Paul Thomson, Imperial College London, UK | ||
+ | *Peter Libic, Charles University in Prague, Czech Republic | ||
+ | *Dave Wilkinson, University of Pittsburgh, USA | ||
+ | *Weiwei Chen, Qualcomm, USA | ||
+ | *Riyadh Baghdadi, ENS and University Pierre et Marie Curie, Paris, France | ||
+ | *Na Meng, University of Texas Austin, USA | ||
+ | *Arun Raman, Qualcomm, USA | ||
+ | *Bapi Chatterjee, Chalmers University, Sweden | ||
+ | *Martin Maas, University of California Berkeley, USA | ||
+ | *Vojtech Horky, Charles University in Prague, Czech Republic | ||
+ | *Vasileios Trigonakis, EPFL, Switzerland | ||
+ | *Mahdi Eslamimehr, SAP Labs, USA | ||
+ | *Yuhao Zhu, University of Texas Austin, USA | ||
+ | *Melanie Kambadur, Columbia University, USA | ||
+ | *Michael Laurenzano, UMich, USA | ||
− | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif"> | + | | style="width: 37%" valign="top" | |
+ | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Above threshold</span>'''</span> | ||
− | + | List of papers with artifacts above threshold: | |
− | | style="width: | + | *'''''Locality-Centric Thread Scheduling for Bulk-synchronous Programming Models on CPU Architectures'''''<br/>Hee-Seok Kim, Izzat El Hajj, John Stratton, Steven Lumetta and Wen-Mei Hwu |
− | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif"> | + | *<span>'''''MemorySanitizer: fast detector of uninitialized memory use in C++'''''<br/>Evgeniy Stepanov and Konstantin Serebryany</span> |
+ | *'''''A Parallel Abstract Interpreter for JavaScript'''''<br/>Kyle Dewey, Vineeth Kashyap and Ben Hardekopf | ||
+ | *'''''A Graph-Based Higher-Order Intermediate Representation'''''<br/>Roland Leißa, Marcel Köster and Sebastian Hack | ||
+ | *'''''Optimizing the flash-RAM energy trade-off in deeply embedded systems'''''<br/>James Pallister, Kerstin Eder and Simon J. Hollis | ||
+ | *'''''Scalable Conditional Induction Variable (CIV) Analysis'''''<br/>Cosmin E. Oancea and Lawrence Rauchwerger | ||
+ | <p style="text-align: center"></p> | ||
+ | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Discussions</span>'''</span> | ||
+ | |||
+ | We consider AE as a continuous learning curve. If you have questions or comments and suggestions on how to improve packaging and reviewing process, please get in touch or use our public [https://groups.google.com/forum/#%21forum/collective-mind Google] or [http://www.linkedin.com/groups/Reproducible-research-experimentation-in-computer-7433414 LinkedIn] groups. We will hold a joint public CGO/PPoPP AE discussion session on February 9th, 2015. | ||
+ | |||
+ | |- | ||
+ | | colspan="3" style="width: 25%" valign="top" | | ||
+ | <span style="font-size:large">'''<span style="font-family: tahoma,geneva,sans-serif">Prior Artifact Evaluation</span>'''</span> | ||
+ | |||
+ | Artifacts have been already evaluated at several conferences and workshops including recent [http://pldi14-aec.cs.brown.edu PLDI 2014], [http://2014.splashcon.org/track/splash2014-artifacts OOPSLA 2014] and [http://adapt-workshop.org/2014 ADAPT 2014]. Our eventual goal is to develop common evaluation methodology gradually and collaboratively. See [http://artifact-eval.org artifact-eval.org], [http://cknowledge.org/reproducibility cknowledge.org/reproducibility] and [https://groups.google.com/forum/#!forum/collective-mind mailing list] for more details. | ||
− | |||
− | |||
|} | |} | ||
Line 60: | Line 114: | ||
<br/>'''Sponsors and supporters''' | <br/>'''Sponsors and supporters''' | ||
− | [[File:CTuning foundation | + | [[File:NVLogo 2D resize.jpg|NVLogo 2D resize.jpg|link=http://nvidia.com]][[File:CTuning foundation logo1a.png|CTuning foundation logo1a.png|link=http://cTuning.org]] |
− | + | ||
− | + | ||
</center> | </center> |
Latest revision as of 19:50, 12 February 2015
![]() |
Artifact Evaluation for CGO'15 |
Prizes for 2 highest ranked artifacts
"Nvidia Quadro K6000" for |
"Acer C720P" for |
Important dates
Packaging guidelines We use the following guidelines for artifacts. Because we want to encourage as many of you as possible to submit, these are only guidelines, not hard rules. Of course, if the material you want us to evaluate is fairly standard, following these suggestions will greatly simplify our lives. After all, remember: You want us to be able to evaluate your artifact, don't you? How to submit Please read the guidelines on what to submit. Please upload your submission to EasyChair (common with PPoPP). Review process The review process is described in detail here. |
Artifact Evaluation Committee (AEC) Chairs:
Advisory board:
Committee members:
|
Above threshold List of papers with artifacts above threshold:
Discussions We consider AE as a continuous learning curve. If you have questions or comments and suggestions on how to improve packaging and reviewing process, please get in touch or use our public Google or LinkedIn groups. We will hold a joint public CGO/PPoPP AE discussion session on February 9th, 2015. |
Prior Artifact Evaluation Artifacts have been already evaluated at several conferences and workshops including recent PLDI 2014, OOPSLA 2014 and ADAPT 2014. Our eventual goal is to develop common evaluation methodology gradually and collaboratively. See artifact-eval.org, cknowledge.org/reproducibility and mailing list for more details. |
Sponsors and supporters