Line 12: | Line 12: | ||
*Systes: | *Systes: | ||
**S1 = Dell Latitude E6320, Memory = 8Gb, SSD=256Gb ({{CREF|cb7e6b406491a11c:0d84339816de0271}}) | **S1 = Dell Latitude E6320, Memory = 8Gb, SSD=256Gb ({{CREF|cb7e6b406491a11c:0d84339816de0271}}) | ||
− | **S2 = Samsung Galaxy Duos GT-S6312, Memory = 0.8Gb, Storage=4Gb, Battery=1300 mAh up to 250 hours ({{CREF|}}) | + | **S2 = Samsung Galaxy Duos GT-S6312, Memory = 0.8Gb, Storage=4Gb, Battery=1300 mAh up to 250 hours ({{CREF|cb7e6b406491a11c:a9740acbe06bcd1e}}) |
*Processors: | *Processors: | ||
− | **P1 = Intel Core i5-2540M, 2.60GHz, 2 cores ({{CREF|}}) | + | **P1 = Intel Core i5-2540M, 2.60GHz, 2 cores ({{CREF|54cd38490124ef51:425ae4e3483c82e8}}) |
− | **P2 = Qualcomm MSM7625A, ARM Cortex A5, ARMv7, 1 GHz, 1 core ({{CREF|}}) | + | **P2 = Qualcomm MSM7625A FFA, ARM Cortex A5, ARMv7, 1 GHz, 1 core ({{CREF|54cd38490124ef51:ae17889f40209ae7}}) |
*OSs: | *OSs: | ||
**O1 = Windows 7 Pro SP1 ({{CREF|c4d3ce728f46eea2:10c4f7484446b689}}) | **O1 = Windows 7 Pro SP1 ({{CREF|c4d3ce728f46eea2:10c4f7484446b689}}) | ||
− | **O2 = OpenSuse 12.1, Kernel 3.1.10 ({{CREF|}}) | + | **O2 = OpenSuse 12.1, Kernel 3.1.10 ({{CREF|c4d3ce728f46eea2:29ce89f1a1446e89}}) |
**O3 = Android 4.1.2, Kernel 3.4.0 ({{CREF|}}) | **O3 = Android 4.1.2, Kernel 3.4.0 ({{CREF|}}) | ||
Revision as of 07:11, 13 August 2014
Computational species "bw filter simplified less" (CID=45741e3fbcf4024b:1db78910464c9d05)
Notes
Some cost-aware experiments (execution time, size, energy) performed by Grigori Fursin. It supports our research on code optimization and compiler benchmarking (regression detection).
Used artifacts
- Datasets:
- D1 = image raw fgg office day gray (CID=8a7141c59cd335f5:c8848a1b1fb1775e)
- D2 = image raw fgg office night gray (CID=8a7141c59cd335f5:0045c9b59e84318b)
- Systes:
- S1 = Dell Latitude E6320, Memory = 8Gb, SSD=256Gb (CID=cb7e6b406491a11c:0d84339816de0271)
- S2 = Samsung Galaxy Duos GT-S6312, Memory = 0.8Gb, Storage=4Gb, Battery=1300 mAh up to 250 hours (CID=cb7e6b406491a11c:a9740acbe06bcd1e)
- Processors:
- P1 = Intel Core i5-2540M, 2.60GHz, 2 cores (CID=54cd38490124ef51:425ae4e3483c82e8)
- P2 = Qualcomm MSM7625A FFA, ARM Cortex A5, ARMv7, 1 GHz, 1 core (CID=54cd38490124ef51:ae17889f40209ae7)
- OSs:
- O1 = Windows 7 Pro SP1 (CID=c4d3ce728f46eea2:10c4f7484446b689)
- O2 = OpenSuse 12.1, Kernel 3.1.10 (CID=c4d3ce728f46eea2:29ce89f1a1446e89)
- O3 = Android 4.1.2, Kernel 3.4.0 (CID=)
- Compilers:
- LLVMXYZ = LLVM X.Y.Z
- GCCXYZ = GCC X.Y.Z
- MGCCXYZ = MingW X.Y.Z
- SGCCXYZ = Sourcergy GCC X.Y.Z. for ARM
- MX = Microsoft Visual Studio compilers X
- IX = Intel X
- Run-time kernel repetitions:
- R1 = 4000
- R2 = 400