<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Auniversal_modeling</id>
		<title>Tools:CM:projects:universal modeling - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Auniversal_modeling"/>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:universal_modeling&amp;action=history"/>
		<updated>2026-04-28T19:53:14Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:universal_modeling&amp;diff=36&amp;oldid=prev</id>
		<title>Gfursin: Created page with &quot;When working on adaptive scheduling for heterogeneous architectures {{CMIND_PUB|3b9c0386749be8ad|JVGP2009}}, we performed online modeling of program behavior vs dataset parame...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:universal_modeling&amp;diff=36&amp;oldid=prev"/>
				<updated>2013-10-23T08:20:12Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;When working on adaptive scheduling for heterogeneous architectures {{CMIND_PUB|3b9c0386749be8ad|JVGP2009}}, we performed online modeling of program behavior vs dataset parame...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;When working on adaptive scheduling for heterogeneous architectures {{CMIND_PUB|3b9c0386749be8ad|JVGP2009}}, we performed online modeling of program behavior vs dataset parameters vs CPU/GPU execution. We would like to unify this approach in cM and provide a mechanism to quickly scan large dataset space (using our probabilistic approach {{CMIND_PUB|9404f8911595b11b|FT2010}}, {{CMIND_PUB|c83fc3a0393b4339|FOTP2005}} or ANOVA to focus exploration on points with unusual behavior and quickly reduce dimensions) combined with some off-the-shelf decision trees or hybrid Multivariate adaptive regression splines (MARS) {{CMIND_PUB|199e2c0b9d4abcb9|LCWP2009}}. We have prototypes ready and plan to add off-the-shelf models from R or Scientific Python to cM. Collaborations and help are welcome!&lt;/div&gt;</summary>
		<author><name>Gfursin</name></author>	</entry>

	</feed>