<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Areactions_to_changes</id>
		<title>Tools:CM:projects:reactions to changes - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Areactions_to_changes"/>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:reactions_to_changes&amp;action=history"/>
		<updated>2026-04-28T19:51:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:reactions_to_changes&amp;diff=37&amp;oldid=prev</id>
		<title>Gfursin: Created page with &quot;Nearly 10 years ago, we found an interesting way of characterizing program behavior (particularly CPU/MEM bounds) by breaking code semantics, substituting array accesses with ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:reactions_to_changes&amp;diff=37&amp;oldid=prev"/>
				<updated>2013-10-23T08:20:43Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Nearly 10 years ago, we found an interesting way of characterizing program behavior (particularly CPU/MEM bounds) by breaking code semantics, substituting array accesses with ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Nearly 10 years ago, we found an interesting way of characterizing program behavior (particularly CPU/MEM bounds) by breaking code semantics, substituting array accesses with scalar accesses and observing reaction. There we could predict CPU/MEM bounds 3 orders of magnitude faster than simulators and much more precise than hardware counters {{CMIND_PUB|976aac68c6834af6|Fur2004}} {{CMIND_PUB|b254c18c8794ba29|FOTP2004}}. Later, we used ''reactions to optimizations'' to find similar programs when predicting optimizations {{CMIND_PUB|9404f8911595b11b|FT2010}}.&lt;br /&gt;
&lt;br /&gt;
We are gradually adding these techniques to cM and Alchemist, and plan to use it to analyze parallel applications for bottlenecks (removing or adding threads), etc - collaborations and help are very welcome!&lt;/div&gt;</summary>
		<author><name>Gfursin</name></author>	</entry>

	</feed>