<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Aimprove_data_visualization</id>
		<title>Tools:CM:projects:improve data visualization - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Aimprove_data_visualization"/>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:improve_data_visualization&amp;action=history"/>
		<updated>2026-04-28T19:44:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:improve_data_visualization&amp;diff=32&amp;oldid=prev</id>
		<title>Gfursin: Created page with &quot;Current data/graph visualization (including experimental pipeline, etc) was made on purpose very simple and portable using standard HTML. However, we show all available data o...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:improve_data_visualization&amp;diff=32&amp;oldid=prev"/>
				<updated>2013-10-23T08:18:30Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Current data/graph visualization (including experimental pipeline, etc) was made on purpose very simple and portable using standard HTML. However, we show all available data o...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Current data/graph visualization (including experimental pipeline, etc) was made on purpose very simple and portable using standard HTML. However, we show all available data or need to scroll page during changes which is quite inconvenient. We would like to add support for dynamic page update using JavaScript and/or AJAX technology.&lt;/div&gt;</summary>
		<author><name>Gfursin</name></author>	</entry>

	</feed>