<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Afocused_search</id>
		<title>Tools:CM:projects:focused search - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Afocused_search"/>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:focused_search&amp;action=history"/>
		<updated>2026-04-28T19:57:59Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:focused_search&amp;diff=40&amp;oldid=prev</id>
		<title>Gfursin: Created page with &quot;As the first step, we added to cM (semi)exhaustive and random search strategy. We would like to add various focused search techniques starting from our probabilistic approach ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:focused_search&amp;diff=40&amp;oldid=prev"/>
				<updated>2013-10-23T08:21:51Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;As the first step, we added to cM (semi)exhaustive and random search strategy. We would like to add various focused search techniques starting from our probabilistic approach ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;As the first step, we added to cM (semi)exhaustive and random search strategy. We would like to add various focused search techniques starting from our probabilistic approach (see {{CMIND_PUB|c83fc3a0393b4339|FOTP2005}} {{CMIND_PUB|a31e374796869125|TKMP2011}} {{CMIND_PUB|9404f8911595b11b|FT2010}} or validating other existing techniques such as genetic search, hill-climbing, etc.&lt;br /&gt;
&lt;br /&gt;
We prefer probabilistic approach because it is very intuitive and allows to quickly reduce dimensions in complex multi-dimensional spaces and focus search on areas with most likely speedup. To some extent, it is similar (or possibly equivalent) to ANOVA, therefore we may be interested to connect cM to off-the-shelf ANOVA exploration engine.&lt;/div&gt;</summary>
		<author><name>Gfursin</name></author>	</entry>

	</feed>