<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Abenchmark_and_dataset_creator</id>
		<title>Tools:CM:projects:benchmark and dataset creator - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://ctuning.org/cm/wiki/index.php?action=history&amp;feed=atom&amp;title=Tools%3ACM%3Aprojects%3Abenchmark_and_dataset_creator"/>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:benchmark_and_dataset_creator&amp;action=history"/>
		<updated>2026-04-28T19:57:58Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.1</generator>

	<entry>
		<id>http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:benchmark_and_dataset_creator&amp;diff=45&amp;oldid=prev</id>
		<title>Gfursin: Created page with &quot;In the past, I have been developing several auto benchmark and data set generators to build training sets for machine-learning based compilers. Now, I am interested to create ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://ctuning.org/cm/wiki/index.php?title=Tools:CM:projects:benchmark_and_dataset_creator&amp;diff=45&amp;oldid=prev"/>
				<updated>2013-10-23T08:23:56Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;In the past, I have been developing several auto benchmark and data set generators to build training sets for machine-learning based compilers. Now, I am interested to create ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In the past, I have been developing several auto benchmark and data set generators to build training sets for machine-learning based compilers. Now, I am interested to create a universal cM module (possibly combined with Alchemist) to generate multiple micro-kernels, codelets, benchmarks and data sets for systematic program and architecture analysis and optimization.&lt;br /&gt;
&lt;br /&gt;
As a dummy, I started adding ''cm dataset create'' for polyhedral benchmarks ... It can be an internship or part of a collaborative project.&lt;br /&gt;
&lt;br /&gt;
[[Image:dataset_creator.png]]&lt;/div&gt;</summary>
		<author><name>Gfursin</name></author>	</entry>

	</feed>